Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Nokia Lumia 720
Brand: Model: |
![]() Samsung Galaxy Grand GT-I9082
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 15,298/- | Rs. 18,400/- | ||
| Pros | -- | Powerful 8MP camera. Powerful Android 4.1.2 (Jelly Bean)operating system. Dual SIM capacity. |
||
| Cons | -- | Poor battery charge. Slow processing makes the performance slow. Gets hung up now and then. |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Available, Released in 2013 | ||
| SIM Type | Single Micro-SIM | Dual SIM | ||
| Colors Available | White Red Yellow Cyan Black | Black, White. | ||
| Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 850 / 900 / 1900 / 2100 |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | -- | Bar | ||
| In The Box | -- | Battery, Charger, Data Cable, Flipcover, Handset, Headset |
| Operating System | Microsoft Windows Phone 8 | Android, 4.1.2 | ||
| Processor | Dual-core 1 GHz | Dual-core 1.2 GHz |
| Dimension (HxWxD) | 127.9 x 67.5 x 9 mm | 143.5 x 76.8 x 9.6 mm | ||
| Weight | 128 g | 161 g |
| Size | 4.3 inches | 5 inches | ||
| Technology | IPS LCD capacitive touchscreen | Capacitive touchscreen | ||
| Resolution | 480 x 800 pixels | 480 x 800 pixels | ||
| Colors | 16M colors | 16 M | ||
| Other Features | Corning Gorilla Glass 2 Protection and ClearBlack display | -- |
| Internal Memory & Storage | 8 GB | 8 GB | ||
| External Memory | Up to 64 GB | MicroSD, expandable upto 64 GB | ||
| RAM | 512 MB RAM | 1 GB |
| Type | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | Li-Ion 2100 mAh battery | ||
| Talk Time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | Upto 610 minutes | ||
| Stand-by Time | Up to 520 h | Upto 440 hours | ||
| Audio Playback | Up to 79 h | -- |
| Primary Camera(Rear) | 6.7 MP | 8 MP | ||
| Secondary Camera(Front) | Yes, 1.3 MP, 720p@30fps | 2 MP | ||
| Resolution | 2848 x 2144 pixels | 3264 x 2448 pixels | ||
| Digital/Optical Zoom | Yes | Digital Zoom | ||
| Video | Yes | Yes, 1080p @ 30fps | ||
| Features | Carl Zeiss optics Autofocus LED flash 1/3.6'' sensor size Geo-tagging |
Geo-tagging, touch focus, face and smile detection, image stabilization, auto focus, LED flash. |
| GPRS | Yes Class B | Yes | ||
| EDGE | Up to 236.8 kbps | Yes | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | ||
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4, Supports A2DP, AVRCP, GAP | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
| GPS | -- | Yes, A-GPS, GLONASS with Google Maps |
| Music Player | MP3/WAV/eAAC+/WMA player | Yes, Supports FLAC, MP3, WAV, eAAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | MP4/H.264/H.263/WMV player | Yes, Supports H.263, H.264, MP4, WMV, HD Video Playback | ||
| Video recording | Yes 720p@30fps | 30 fps |
| Java | No | Yes, via Java MIDP emulator | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, proximity, compass | Accelerometer, Geo-magnetic, Gyro-sensor, Proximity Sensor | ||
| FM Radio | No | Yes, Stereo FM radio with RDS | ||
| Document Viewer | Yes | Yes |