Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Samsung Galaxy Grand GT-I9082
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 18,400/- | |||
| Pros | Powerful 8MP camera. Powerful Android 4.1.2 (Jelly Bean)operating system. Dual SIM capacity. |
|||
| Cons | Poor battery charge. Slow processing makes the performance slow. Gets hung up now and then. |
| Class | Smartphone | |||
| Status | Available, Released in 2013 | |||
| SIM Type | Dual SIM | |||
| Colors Available | Black, White. | |||
| Network | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 850 / 900 / 1900 / 2100 |
|||
| Browser | HTML5 | |||
| Form Factor | Bar | |||
| In The Box | Battery, Charger, Data Cable, Flipcover, Handset, Headset |
| Operating System | Android, 4.1.2 | |||
| Processor | Dual-core 1.2 GHz |
| Dimension (HxWxD) | 143.5 x 76.8 x 9.6 mm | |||
| Weight | 161 g |
| Size | 5 inches | |||
| Technology | Capacitive touchscreen | |||
| Resolution | 480 x 800 pixels | |||
| Colors | 16 M |
| Internal Memory & Storage | 8 GB | |||
| External Memory | MicroSD, expandable upto 64 GB | |||
| RAM | 1 GB |
| Type | Li-Ion 2100 mAh battery | |||
| Talk Time | Upto 610 minutes | |||
| Stand-by Time | Upto 440 hours |
| Primary Camera(Rear) | 8 MP | |||
| Secondary Camera(Front) | 2 MP | |||
| Resolution | 3264 x 2448 pixels | |||
| Digital/Optical Zoom | Digital Zoom | |||
| Video | Yes, 1080p @ 30fps | |||
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, auto focus, LED flash. |
| GPRS | Yes | |||
| EDGE | Yes | |||
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | |||
| Bluetooth | Yes, v4, Supports A2DP, AVRCP, GAP | |||
| USB | Yes, microUSB v2.0 | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |||
| GPS | Yes, A-GPS, GLONASS with Google Maps |
| Music Player | Yes, Supports FLAC, MP3, WAV, eAAC+ | |||
| MP3 Ringtone | Yes | |||
| Poly Ringtone | Yes | |||
| LoudSpeaker | Yes | |||
| Video Player | Yes, Supports H.263, H.264, MP4, WMV, HD Video Playback | |||
| Video recording | 30 fps |
| Java | Yes, via Java MIDP emulator | |||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Accelerometer, Geo-magnetic, Gyro-sensor, Proximity Sensor | |||
| FM Radio | Yes, Stereo FM radio with RDS | |||
| Document Viewer | Yes |
but i nad old versin 4.1.2 plasssssssssssss halp me