Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Apple iPhone 7
Brand: Model: |
![]() Sony Xperia XZ
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 46,990/- | Rs. 44,690/- | ||
| Pros | Good storage Good camera Fingerprint sensor Large battery backup |
Fingerprint sensor Excellent camera Good storage capacity Fast battery charging |
||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Colors Available | -- | Mineral black, Platinum, Forest blue, Deep pink | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8331, F8332 |
||
| Browser | HTML5 (Safari) | HTML5 | ||
| Form Factor | Candy bar | Candy bar |
| Operating System | iOS 10.0.1 | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
| Processor | Quad-core Apple A10 Fusion | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 820 |
| Dimension (HxWxD) | 138.3 x 67.1 x 7.1 mm | 146 x 72 x 8.1 mm | ||
| Weight | 138 g | 161 g |
| Size | 4.7 inches (~326 ppi) | 5.2 inches (~424 ppi) | ||
| Technology | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD Capacitive Touchscreen | ||
| Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | ||
| Colors | 16M colors | 16M colors |
| Internal Memory & Storage | 32/128/256 GB | 64 GB | ||
| External Memory | -- | Yes, Up to 256 GB via microSD | ||
| RAM | 2 GB | 3 GB |
| Type | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | Non-removable Li-Ion 2900 mAh battery | ||
| Talk Time | -- | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) | ||
| Stand-by Time | -- | Up to 600 h (2G) / Up to 610 h (3G) |
| Primary Camera(Rear) | 12 MP with dual-LED flash | 23 MP with LED flash | ||
| Secondary Camera(Front) | 7 MP | 13 MP | ||
| Resolution | 4608 x 2592 pixels | 5520 x 4140 Pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Video | 2160p, 1080p, 720p | 2160p, 1080p | ||
| Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
| 4G | -- | Yes, LTE Cat9 450/50 Mbps | ||
| Bluetooth | Yes, v4.2, A2DP, LE | Yes, v4.2, A2DP, aptX, LE | ||
| USB | Yes, v2.0, reversible connector | Yes, v2.0, Type-C 1.0 reversible connector; USB Ho | ||
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Music Player | Yes, Supports MP3, WAV, AAX+, AIFF, Apple Lossless player | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264 player | Yes, Supports Xvid, MP4, H.265 player | ||
| Video recording | -- | 2160p@30fps, 1080p@30fps, 1080p@60fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail | ||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
| Document Viewer | -- | Yes | ||
| Additional Features | - Wireless charging - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service |
- Fast battery charging (Quick Charge 3.0) |