Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Easyfone Royale
Brand: Model: |
![]() Intex Turbo Plus 4G
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 3,999/- | Rs. 1,999/- | ||
| Pros | -- | 4G support Decent primary camera Good battery Ample storage space |
||
| Cons | -- | Single SIM No WiFi support |
| Class | Feature Phone | Feature Phone | ||
| Status | Available | Discontinued | ||
| SIM Type | Standard Single | Single SIM | ||
| Colors Available | Blue | Black | ||
| Network | GSM Quadband (850/900/1800/1900) |
2G: GSM 1800 / 900 MHz 3G: UMTS 2100 MHz 4G:TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
| Operating System | -- | -- | ||
| Processor | -- | Dual core |
| Dimension (HxWxD) | 108 x 52 x 17 mm | -- |
| Size | 2.4 Inch | 2.4 inches (~167 ppi) | ||
| Technology | -- | TFT | ||
| Resolution | 240*320 | 240 x 320 pixels |
| Internal Memory & Storage | -- | 4 GB | ||
| External Memory | Upto 32 GB | Up to 32 GB | ||
| RAM | -- | 512 MB |
| Type | 700mAh | Li-Ion 2000 mAh battery | ||
| Talk Time | 8 hrs | -- | ||
| Stand-by Time | 280 hrs | -- |
| Primary Camera(Rear) | -- | 2 MP | ||
| Secondary Camera(Front) | -- | 0.3 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes |
| Music Player | MP3 | Yes, Supports MP3 | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes |
| Java | -- | -- | ||
| FM Radio | Yes | Yes | ||
| Additional Features | Phonebook Memory: 200 Message Memory: 100 Charging Options: Cradle & USB Language: English, Hindi & Gujarati |
Calculator, Stopwatch, World clock, Calendar, Alarm, Games |