Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() HTC 10
Brand: Model: |
![]() iQOO Neo 9 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 35,500/- | Rs. 36,999/- | ||
| Pros | Android Marshmallow operating system Good storage capacity Good camera Fingerprint sensor |
-- | ||
| Cons | Non-removable battery | -- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Available | ||
| SIM Type | -- | Dual Nano SIM | ||
| Colors Available | Carbon Gray, Topaz Gold, Glacier Silver | Fiery Red, Conqueror Black | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA 3G Network: HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
||
| Browser | HTML5 | -- | ||
| Form Factor | Candy bar | -- | ||
| In The Box | -- | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) |
| Operating System | Android OS, v6.0.1 (Marshmallow) | Funtouch OS 14 based on Android 14 | ||
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Qualcomm MSM8996 Snapdragon 820 | Snapdragon® 8 Gen 2 Mobile Platform |
| Dimension (HxWxD) | 145.9 x 71.9 x 9 mm | 163.53 x 75.68 x mm | ||
| Weight | 161 g | -- g |
| Size | 5.2 inches (~565 ppi) | 6.78 Inch | ||
| Technology | Super LCD5 capacitive touchscreen | -- | ||
| Resolution | 1440 x 2560 pixels | 2800 × 1260(1.5K) | ||
| Colors | 16M colors | -- | ||
| Other Features | Corning Gorilla Glass 4 | AMOLED Display Touch Screen: Capacitive multi-touch |
| Internal Memory & Storage | 32 GB | 128GB/256GB | ||
| External Memory | Yes, Up to 200 GB via microSD | -- | ||
| RAM | 4 GB | 8GB/12GB |
| Type | Non-removable Li-Ion 3000 mAh battery | 5160 mAh(Typ)/5040 mAh(Min) | ||
| Talk Time | Up to 27 h (3G) | -- | ||
| Stand-by Time | Up to 456 h (3G) | -- |
| Primary Camera(Rear) | 12 MP with dual-LED flash | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | ||
| Secondary Camera(Front) | 5 MP | 16MP f/2.45 | ||
| Resolution | 4416 x 2720 pixels | -- | ||
| Digital/Optical Zoom | Digital Zoom | -- | ||
| Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
| GPRS | Yes | -- | ||
| EDGE | Yes | -- | ||
| 3G | Yes | -- | ||
| 4G | Yes | -- | ||
| Bluetooth | Yes, v4.2, A2DP, apt-X | 5.3 | ||
| USB | Yes, v3.1, Type-C 1.0 reversible connector | Type-C | ||
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wifi 7 | ||
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS |
| Music Player | Yes, Supports MP3, eAAC+, WMA, WAV, FLAC player | -- | ||
| MP3 Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | -- | ||
| Video Player | Yes, Supports XviD, MP4, H.264, WMV player | -- | ||
| Video recording | 2160p@30fps, 1080p@60fps, 720p@120fps | -- |
| Java | No | -- | ||
| Messaging | SMS / MMS / Email / Push Mail | |||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
||
| Additional Features | - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic |
Fast Charging: 120W OTG Supported |