Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() HTC Butterfly 3
Brand: Model: |
![]() Motorola Droid Turbo 2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 39,900/- | Rs. 40,990/- | ||
| Pros | Excellent camera Good internal storage |
-- | ||
| Cons | Non-removable battery | -- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Single SIM, GSM | Single SIM, GSM | ||
| Colors Available | Blue, Red, White | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 850 / 900 / 1900 / 2100 MHz 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy bar | ||
| In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | Handset with built-in Battery, Charger, User Manual, Warranty Card |
| Operating System | Android v5.0 (Lollipop) | Android v5.1.1 (Lollipop) | ||
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 |
| Dimension (HxWxD) | 151 x 73 x 10 mm | 149.9 x 78 x 9.2 mm | ||
| Weight | 161 g | 170.1 g |
| Size | 5.2 inches (~565 ppi) | 5.4 inches (~544 ppi) | ||
| Technology | S-LCD 3 Capacitive touchscreen | AMOLED Capacitive Touchscreen | ||
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels |
| Internal Memory & Storage | 32 GB | 32 GB | ||
| External Memory | Yes, Up to 2 TB via microSD | Yes, Up to 2 TB via microSD. | ||
| RAM | 3 GB | 3 GB |
| Type | Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 3760 mAh battery | ||
| Talk Time | Up to 26 h (2G) / Up to 21 h (3G) | Up to 48 h (3G) | ||
| Stand-by Time | Up to 363 h (2G) / Up to 416 h (3G) | Up to 360 h (3G) |
| Primary Camera(Rear) | 20.2 MP with dual-LED flash | 21 MP with Dual-color LED | ||
| Secondary Camera(Front) | 13 MP | 5 MP | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | -- | ||
| Bluetooth | v4.1, A2DP, apt-X | v4.1, EDR, A2DP | ||
| USB | microUSB v2.0 (MHL 3.0 TV-out) | USB Port, microUSB 2.0 | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, eAAC+, WMA, WAV player | Yes, Supports MP3, AAC+, WAV, Flac player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264, WMV player | Yes, Supports MP4, H.264 player |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | ||
| FM Radio | No | -- | ||
| Document Viewer | -- | Yes | ||
| Additional Features | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic |
- Fast battery charging - Wireless Charging (PMA/Qi-enabled) - Active noise cancellation with dedicated mic |