Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() HTC One X9
Brand: Model: |
![]() Samsung Galaxy J7 Max
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 17,799/- | Rs. 17,900/- | ||
| Pros | -- | Excellent Front Camera Good Display Quality Decent Performance |
||
| Cons | -- | No Quick Charge Support |
| Class | Smartphone | Smartphone | ||
| Announced | -- | June 2017 | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM (GSM+GSM) | Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors Available | Black, White | Black, Gold | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy Bar | ||
| In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | -- |
| Operating System | Android v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) | ||
| Processor | Octa-core Mediatek MT6795 Helio X10 | Octa-core 2.4 GHz Cortex-A53 Mediatek MT6757 Helio P20 Processor |
| Dimension (HxWxD) | 153.9 x 75.9 x 8 mm | 156.7 x 78.8 x 8.1 mm | ||
| Weight | 170 g | 179 g |
| Size | 5.5 inches (~401 ppi) | 5.7 Inches (~386 ppi) | ||
| Technology | IPS LCD Capacitive Touchscreen | PLS Capacitive Touchscreen | ||
| Resolution | 1080 x 1920 pixels | Full HD, 1080 x 1920 Pixels | ||
| Colors | -- | 16M | ||
| Other Features | -- | MultiTouch |
| Internal Memory & Storage | 32 GB | 32 GB | ||
| External Memory | Yes, Up to 2 TB via microSD | microSD, up to 256 GB (dedicated slot) | ||
| RAM | 3 GB | 4 GB |
| Type | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3300 mAh Battery |
| Primary Camera(Rear) | 13 MP with dual LED flash | 13 MP with LED flash | ||
| Secondary Camera(Front) | 5 MP | 13 MP with LED flash | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Video | -- | Yes, 1080p | ||
| Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | -- |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | HSPA 42.2/5.76 Mbps | ||
| 4G | Yes | LTE Cat4 150/50 Mbps | ||
| Bluetooth | v4.1, A2DP | Yes, v4.2 with A2DP, LE | ||
| USB | USB Port, microUSB 2.0 | Yes, microUSB 2.0, USB On-The-Go | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Music Player | Yes, Supports MP3, eAAC+, WAV player | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264 player | Yes, Supports DivX, Xvid, MP4, H.265 | ||
| Video recording | -- | Yes, 1080p @ 30fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), Proximity sensor, Accelerometer, Compass | ||
| Document Viewer | Yes | -- | ||
| Additional Features | - Fast battery charging - Active noise cancellation with dedicated mic |
Samsung Pay Mini |