Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Huawei Ascend P8
Brand: Model: |
![]() Oppo R9s Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 33,300/- | Rs. 34,590/- | ||
| Pros | Latest Android OS | Powerful performance Great cameras Good storage capacity Octa-core processor Android Marshmallow operating system |
||
| Cons | Non-removable battery. No support for quick charging |
-- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Colors Available | Black, Gold, Silver | Black, Gold, Rose Gold | ||
| Network | 2G NETWORK: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G NETWORK: HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 4G NETWORK: LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy bar | ||
| In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | -- |
| Operating System | Android OS, v5.0.2 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | 2GHz Quad core HiSilicon KIRIN935 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) Qualcomm MSM8976 Pro Snapdragon 653 |
| Dimension (HxWxD) | 144.9 x 72.1 x 6.4 mm | 163.6 x 80.8 x 7.4 mm | ||
| Weight | 144 g | 185 g |
| Size | 5.2 inches (~424 ppi) | 6.0 inches (~367 ppi) | ||
| Technology | IPS LCD capacitive touchscreen | Capacitive touchscreen | ||
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Internal Memory & Storage | 16 GB | 64 GB | ||
| External Memory | 64 GB | Yes, Up to 256 GB via microSD | ||
| RAM | 3 GB | 6 GB |
| Type | Non-removable Li-Po 2680 mAh battery | Non-removable Li-Po 4000 mAh battery |
| Primary Camera(Rear) | 13 MP, LED flash | 16 MP with LED flash | ||
| Secondary Camera(Front) | 8 MP | 16 MP | ||
| Resolution | -- | 4616 x 3464 Pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Video | -- | 2160p, 1080p | ||
| Features | Geo-tagging Touch focus Face/smile detection Panorama HDR |
1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes, HSPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | v4.0, A2DP | Yes, v4.0, A2DP | ||
| USB | USB Port, microUSB 2.0 | Yes, microUSB v2.0 | ||
| Wi-Fi | 802.11 a/b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 2160p@30fps, 1080p@30fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, RGBW Sensor. | Fingerprint, accelerometer, gyro, proximity, compass | ||
| FM Radio | Yes | -- | ||
| Document Viewer | -- | Yes |