Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Huawei Honor 7
Brand: Model: |
![]() Lenovo P2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 18,999/- | Rs. 16,999/- | ||
| Pros | -- | Great configuration Good storage capacity Fingerprint sensor Sharp display Octa core processor |
||
| Cons | Non-removable battery | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Colors Available | Black, White, Gold | Gold | ||
| Network | 2G NETWORK GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G NETWORK HSDPA 4G NETWORK LTE band 1(2100), 3(1800) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | -- | Candy bar |
| Operating System | Android OS, v5.0 (Lollipop) | Android OS, v6.0 (Marshmallow) | ||
| Processor | 1.5GHz octa-core Hisilicon Kirin 935 | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
| Dimension (HxWxD) | 143.2 x 71.9 x 8.5 mm | 153 x 76 x 8.5 mm | ||
| Weight | 157 g | 177 g |
| Size | 5.2 inches (~424 ) | 5.5 inches (~401 ppi) | ||
| Technology | -- | Super AMOLED capacitive touchscreen | ||
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory & Storage | 16 GB | 64 GB | ||
| External Memory | 128 GB (uses SIM 2 slot) | Yes, Up to 256 GB via microSD | ||
| RAM | 3 GB | 4 GB |
| Type | Non-removable Li-Po 3100 mAh battery | Non-removable Li-Ion 5100 mAh battery |
| Primary Camera(Rear) | 20 MP | 13 MP with dual-LED flash | ||
| Secondary Camera(Front) | 8 MP, LED flash, panorama. | 5 MP | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | Geo-tagging Touch focus Face detection HDR Panorama |
Geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes, HSPA | ||
| 4G | Yes | Yes, LTE | ||
| Bluetooth | v4.0, A2DP, EDR, LE | Yes, v4.1, A2DP, LE | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-The-Go | ||
| Wi-Fi | 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Music Player | MP3/WAV/eAAC+/Flac player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | MP4/H.265 player | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, proximity, compass | ||
| FM Radio | Stereo FM radio | -- | ||
| Document Viewer | Yes | Yes | ||
| Unique Features | Fast charging technology | -- |