Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Huawei Honor 9
Brand: Model: |
![]() LG G4 Beat
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 25,999/- | Rs. 25,999/- | ||
| Pros | -- | Octa-Core Processor. Big Screen with IPS Display. |
||
| Cons | -- | No Java Support. |
| Class | Smartphone | Smartphone | ||
| Announced | June 2017 | -- | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Yes | ||
| Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Metallic Gray, Ceramic White, Shiny Gold | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 900 / 2100 MHz 4G Network: LTE 2100 / 800 / 1800 / 2600 MHz |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy Bar | Candy bar |
| Operating System | Android OS, v7.0 (Nougat) | Android OS, v5.1.1 (Lollipop) | ||
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.5 GHz Octa-core Qualcomm Snapdragon 615 Processor |
| Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 142.7 x 72.6 x 9.9 mm | ||
| Weight | 155 g | 139 g |
| Size | 5.15 Inches (~428 ppi) | 5.2 inches (~423 ppi) | ||
| Technology | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | ||
| Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
| Colors | 16M | 16 M | ||
| Other Features | MultiTouch, EMUI 5.1 | MultiTouch |
| Internal Memory & Storage | 64 GB/ 128 GB | 8 GB | ||
| External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | TBD | ||
| RAM | 4/6 GB(64 GB Version | 1.5 GB |
| Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 2300 mAh battery |
| Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 8 MP with LED Flash | ||
| Secondary Camera(Front) | 8 MP | 5 MP | ||
| Resolution | -- | 3264 x 2448 Pixels | ||
| Digital/Optical Zoom | 2x Optical Z | Digital Zoom | ||
| Video | Yes, 2160p | Yes, 1080p | ||
| Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Geo-tagging, Touch focus , Face detection, HDR, Panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, HSPA | Yes | ||
| 4G | Yes, LTE | -- | ||
| Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.1 with A2DP | ||
| USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
| HDMI Port | -- | No |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, FLAC, eAAC+ | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, H.264 | ||
| Video recording | Yes, 2160p @ 30fps | Yes, 1080p @ 30fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass, Color spectrum | ||
| FM Radio | No | TBD | ||
| Document Viewer | Yes | Yes |