Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Huawei Honor 9
Brand: Model: |
![]() Sony Xperia TX
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 25,999/- | Rs. 24,050/- | ||
| Pros | -- | Good display Good quality camera |
||
| Cons | -- | No FM recording options |
| Class | Smartphone | Smartphone | ||
| Announced | June 2017 | -- | ||
| Status | Discontinued | Available. Released 2012, October | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM | ||
| Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White, Pink | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy Bar | Candy Bar |
| Operating System | Android OS, v7.0 (Nougat) | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.3 (Jelly Bean) | ||
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Dual-core 1.5 GHz Krait |
| Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 131 x 68.6 x 8.6 mm | ||
| Weight | 155 g | 127 g |
| Size | 5.15 Inches (~428 ppi) | 4.55 inches | ||
| Technology | LTPS IPS LCD Capacitive Touchscreen | TFT capacitive touchscreen | ||
| Resolution | 1080 x 1920 Pixels | 720 x 1280 pixels | ||
| Colors | 16M | 16M | ||
| Other Features | MultiTouch, EMUI 5.1 | 323 ppi pixel density, Shatter proof and scratch-resistant glass, Timescape UI, Sony Mobile BRAVIA Engine. |
| Internal Memory & Storage | 64 GB/ 128 GB | 16 GB | ||
| External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, up to 32 GB | ||
| RAM | 4/6 GB(64 GB Version | 1 GB |
| Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 1750 mAh battery | ||
| Talk Time | -- | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) | ||
| Stand-by Time | -- | Up to 300 h (2G) / Up to 400 h (3G) |
| Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 13 MP | ||
| Secondary Camera(Front) | 8 MP | 1.3 MP | ||
| Resolution | -- | 4128x3096 pixels | ||
| Digital/Optical Zoom | 2x Optical Z | -- | ||
| Video | Yes, 2160p | Yes | ||
| Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Auto focus, LED flash, Geo-tagging, touch focus, face detection, 3D sweep panorama, image stabilization and video stabilization. |
| GPRS | Yes | Up to 86 kbps | ||
| EDGE | Yes | Up to 237 kbps | ||
| 3G | Yes, HSPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps | ||
| 4G | Yes, LTE | -- | ||
| Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v3.1 with A2DP | ||
| USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 (MHL) | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support and GLONASS |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | MP3/eAAC+/WMA/WAV/Flac player | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | MP4/H.263/H.264/WMV player | ||
| Video recording | Yes, 2160p @ 30fps | 1080p@30fps (rear), 720p@30fps (front) |
| Java | No | Yes, via Java MIDP emulator | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass | ||
| FM Radio | No | Stereo FM radio with RDS | ||
| Document Viewer | Yes | Yes | ||
| Additional Features | -- | 50 GB of Cloud storage (time limited offer), SNS integration, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial and Predictive text input. |