Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Huawei Honor 9
Brand: Model: |
![]() Vivo X9
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 25,999/- | Rs. 27,960/- | ||
| Pros | -- | Excellent front camera Fingerprint sensor Octa-core processor Good storage capacity Android Marshmallow operating system |
||
| Cons | -- | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Announced | June 2017 | -- | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (GSM+GSM) | ||
| Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Gold, Rose Gold | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x & TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy Bar | Candy bar |
| Operating System | Android OS, v7.0 (Nougat) | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
| Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 152.6 x 74 x 7 mm | ||
| Weight | 155 g | 154 g |
| Size | 5.15 Inches (~428 ppi) | 5.5 inches (~401 ppi) | ||
| Technology | LTPS IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
| Colors | 16M | 16M colors | ||
| Other Features | MultiTouch, EMUI 5.1 | -- |
| Internal Memory & Storage | 64 GB/ 128 GB | 64/128 GB | ||
| External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | -- | ||
| RAM | 4/6 GB(64 GB Version | 4 GB |
| Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Ion 3050 mAh battery |
| Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 16 MP with LED flash | ||
| Secondary Camera(Front) | 8 MP | Dual 20 MP + 8 MP | ||
| Resolution | -- | 4616 x 3464 Pixels | ||
| Digital/Optical Zoom | 2x Optical Z | Digital Zoom | ||
| Video | Yes, 2160p | 1080p | ||
| Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, HSPA | Yes, HSPA 42.2/5.76 Mbps | ||
| 4G | Yes, LTE | Yes, LTE-A (2CA) Cat6 300/50 Mbps | ||
| Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.2, A2DP, LE | ||
| USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0, USB Host | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, H.264 player | ||
| Video recording | Yes, 2160p @ 30fps | 1080p@30fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
| Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Fingerprint, accelerometer, proximity, compass | ||
| FM Radio | No | -- | ||
| Document Viewer | Yes | Yes |