Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Price | Rs. 9,999/- | Rs. 9,990/- | ||
| Pros | -- | Fingerprint Sensor Impressive cameras Great configuration Good storage capacity |
||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
| Colors Available | Gold, Grey, Purple, Blue | Champagne Gold, Rose Gold, Black, White | ||
| Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
| Form Factor | -- | Candy bar |
| Operating System | Android 13 | Android v6.0 (Marshmallow) | ||
| Processor | Octa Core Processor | 1.5 GHz Octa core MediaTek MT6750 |
| Dimension (HxWxD) | -- | 141.9 x 69.6 x 7.9 mm | ||
| Weight | -- g | 139 g |
| Size | 6.8 Inch | 5.0 inches (~296 ppi) | ||
| Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
| Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
| Colors | 16M Colors | -- | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
| Internal Memory & Storage | 128GB | 16 GB | ||
| External Memory | Upto 512 GB | Yes, up to 128 GB via microSD | ||
| RAM | 6GB | 2 GB |
| Type | Li-Polymer 6000 mAh | Non-removable Li-Polymer 2760 mAh battery |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with dual-LED flash | ||
| Secondary Camera(Front) | 8MP | 5 MP | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | Yes | Yes, v4.1 | ||
| USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB 2.0 | ||
| Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, a/b/g/n | ||
| GPS | A-GPS | Yes, with A-GPS |
| Music Player | -- | Yes, Supports FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | MP4 | Yes, Supports MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Fingerprint Sensor | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |