Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() I Kall S1
Brand: Model: |
![]() Samsung Galaxy J7 2016
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 9,999/- | Rs. 11,900/- | ||
| Pros | -- | Good camera Good internal storage Android Lollipop operating system |
||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
| Colors Available | Gold, Grey, Purple, Blue | White, Black, Gold, Rose Gold | ||
| Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G Network: HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M |
||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar |
| Operating System | Android 13 | Android OS, v5.1.1 (Lollipop) | ||
| Processor | Octa Core Processor | 1.6 GHz Octa-core |
| Dimension (HxWxD) | -- | 151.7 x 76 x 7.8 mm | ||
| Weight | -- g | 170 g |
| Size | 6.8 Inch | 5.5 inches (~401 ppi) | ||
| Technology | IPS LCD | Super AMOLED capacitive touchscreen | ||
| Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
| Colors | 16M Colors | 16M colors | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
| Internal Memory & Storage | 128GB | 16 GB | ||
| External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
| RAM | 6GB | 2 GB |
| Type | Li-Polymer 6000 mAh | Removable Li-Ion 4300 mAh battery |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
| Secondary Camera(Front) | 8MP | 5 MP with LED flash | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | Yes | Yes, v4.1, A2DP | ||
| USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
| Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| GPS | A-GPS | Yes, with A-GPS, GLONASS |
| Music Player | -- | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | MP4 | Yes, Supports MP4, WMV, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | - ANT+ support - Active noise cancellation with dedicated mic |