Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() I Kall S1
Brand: Model: |
![]() Xiaomi Redmi 3S Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 9,999/- | Rs. 9,499/- | ||
| Pros | -- | Fast charging support Android Marshmallow operating system Good camera Octa-core processor Fingerprint sensor |
||
| Cons | -- | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
| Colors Available | Gold, Grey, Purple, Blue | Dark grey, Silver, Gold | ||
| Network | -- | 2G Network: GSM 900MHz / 1800MHz 3G Network: WCDMA 900MHz / 2100MHz 4G Network: FDD-LTE B3/B5 TDD-LTE B40 |
||
| Form Factor | -- | Candy bar | ||
| In The Box | -- | Redmi 3S+, power adapter, USB 2.0 cable, warranty card, user guide, SIM insertion tool |
| Operating System | Android 13 | Android v6.0 (Marshmallow) | ||
| Processor | Octa Core Processor | 1.4GHz octa-core Snapdragon 430 |
| Dimension (HxWxD) | -- | 139.3 x 69.6 x 8.5 mm | ||
| Weight | -- g | 144 g |
| Size | 6.8 Inch | 5.0 inches (~294 ppi) | ||
| Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
| Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
| Colors | 16M Colors | -- | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
| Internal Memory & Storage | 128GB | 32 GB | ||
| External Memory | Upto 512 GB | Yes, up to 128 GB via microSD | ||
| RAM | 6GB | 2 GB |
| Type | Li-Polymer 6000 mAh | Non-removable Li-Polymer 4100 mAh battery |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
| Secondary Camera(Front) | 8MP | 5 MP | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
HDR, Panorama, Straighten, Countdown timer, Manual mode, Face recognition |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | Yes | Yes,v4.1, HID | ||
| USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB 2.0 | ||
| Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
| GPS | A-GPS | Yes, with A-GPS, GLONASS, BeiDou |
| Music Player | -- | -- | ||
| Video Player | MP4 | -- |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Electronic compass, Gravity sensor, Light sensor, Infrared, Proximity sensor, Gyroscope, Fingerprint sensor | ||
| FM Radio | -- | Yes | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |