Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() I Kall S1
Brand: Model: |
![]() Xolo Opus 3
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 9,999/- | Rs. 8,700/- | ||
| Pros | -- | Quality Display. Powerful Quad-core Processor. Latest Android OS. Brilliant Cameras. Good Battery. |
||
| Cons | -- | Average RAM. |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual Sim | ||
| Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
| Network | -- | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: WCDMA 2100 |
||
| Browser | -- | HTML | ||
| Form Factor | -- | Candybar |
| Operating System | Android 13 | Android OS, v4.4 (KitKat) | ||
| Processor | Octa Core Processor | Quad core, 1.3 GHz, MediaTek MT6582M |
| Dimension (HxWxD) | -- | 143 x 71.3 x 8.8 mm |
| Size | 6.8 Inch | 5 inches (~294 ppi) | ||
| Technology | IPS LCD | IPS LCD Screen | ||
| Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
| Colors | 16M Colors | 256 K | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multitouch |
| Internal Memory & Storage | 128GB | 8 GB | ||
| External Memory | Upto 512 GB | microSD, up to 32 GB | ||
| RAM | 6GB | 1 GB |
| Type | Li-Polymer 6000 mAh | Li-Ion 2500 mAh Battery | ||
| Talk Time | -- | Up to 26 Hours (2G), up to 13 Hours (3G) | ||
| Stand-by Time | -- | Up to 550 Hours (2G), up to 550 Hours (3G) |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED Flash | ||
| Secondary Camera(Front) | 8MP | 5 MP | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, 1080p | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
Scene detection & tuning, Panaroma, Geo tagging, Live photo mode Smile shot, Face detection, HDR, Voice capture |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s | ||
| Bluetooth | Yes | Yes | ||
| USB | USB Type-C, Mass storage device, USB charging | Yes | ||
| Wi-Fi | Yes, with b/g/n | Yes | ||
| GPS | A-GPS | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, AAC, AMR-NB | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | MP4 | Yes, Supports MP4, 3GP, RMVB, AVI | ||
| Video recording | -- | Yes, @ 30 Fps |
| Java | -- | Yes | ||
| Embedded Games | -- | Yes | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Ambient light sensor, Proximity sensor, Magnetometer | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |