Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() I Kall S1
Brand: Model: |
![]() ZTE Grand S Flex
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 9,999/- | Rs. 10,499/- | ||
| Pros | -- | 4G networking Good display |
||
| Cons | -- | No micro SD card |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available. Released 2013, November | ||
| SIM Type | Dual SIM | -- | ||
| Colors Available | Gold, Grey, Purple, Blue | Black/Silver | ||
| Network | -- | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 4G Network LTE |
||
| Browser | -- | HTML | ||
| Form Factor | -- | Candy Bar |
| Operating System | Android 13 | Android OS, v4.1 (Jelly Bean) | ||
| Processor | Octa Core Processor | Dual-core 1.2 GHz |
| Dimension (HxWxD) | -- | 143 x 7 x 70 x 8.9 mm | ||
| Weight | -- g | 130 g |
| Size | 6.8 Inch | 5.0 inches | ||
| Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
| Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
| Colors | 16M Colors | 16 M | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multitouch, 294 ppi pixel density. |
| Internal Memory & Storage | 128GB | 16 GB | ||
| External Memory | Upto 512 GB | No | ||
| RAM | 6GB | 1GB |
| Type | Li-Polymer 6000 mAh | Li-Ion 2300 mAh battery | ||
| Talk Time | -- | Up to 3 h | ||
| Stand-by Time | -- | Up to 250 h |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP | ||
| Secondary Camera(Front) | 8MP | 1 MP | ||
| Resolution | -- | 3264 x 2448 pixels | ||
| Video | -- | Yes | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
Autofocus, LED flash, Geo-tagging. |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, HSUPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | Yes | Yes, v4.0 with A2DP | ||
| USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
| Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| GPS | A-GPS | Yes, with A-GPS support |
| Music Player | -- | MP3/WAV/eAAC+ player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | MP4 | MP4/H.264/H.263 player | ||
| Video recording | -- | Yes, 1080p@30fps |
| Java | -- | Yes, via Java MIDP emulator | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Organizer, Photo viewer/editor, Voice memo/dial and Predictive text input. |