Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() iQOO Neo 9 Pro
Brand: Model: |
LeEco Le Max Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 36,999/- | Rs. 36,990/- | ||
| Pros | -- | Excellent camera Good internal storage |
||
| Cons | -- | Non-removable battery No external storage |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM | Dual SIM (GSM+GSM) | ||
| Colors Available | Fiery Red, Conqueror Black | Gold, Silver | ||
| Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) |
||
| Form Factor | -- | Candy bar | ||
| In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | Handset with built-in Battery, Charger, User Manual, Warranty Card |
| Operating System | Funtouch OS 14 based on Android 14 | Android v6.0 (Marshmallow) | ||
| Processor | Snapdragon® 8 Gen 2 Mobile Platform | 2.2 GHz Quad core Qualcomm MSM8996 Snapdragon 820 |
| Dimension (HxWxD) | 163.53 x 75.68 x mm | 167.1 x 83.5 x 8.9 mm | ||
| Weight | -- g | 204 g |
| Size | 6.78 Inch | 6.3 inches (~466 ppi) | ||
| Technology | -- | IPS LCD Capacitive Touchscreen | ||
| Resolution | 2800 × 1260(1.5K) | 1440 x 2560 pixels | ||
| Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | -- |
| Internal Memory & Storage | 128GB/256GB | 32 / 64 / 128 GB | ||
| External Memory | -- | No | ||
| RAM | 8GB/12GB | 4 GB |
| Type | 5160 mAh(Typ)/5040 mAh(Min) | Non-removable Li-Po 3400 mAh battery |
| Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 21 MP with Dual-color LED | ||
| Secondary Camera(Front) | 16MP f/2.45 | 4 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Self-timer, Smile detection, Touch to focus |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | 5.3 | v4.1 with A2DP | ||
| USB | Type-C | USB Port, USB Type-C | ||
| Wi-Fi | Wifi 7 | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||
| GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS, GLONASS |
| Music Player | -- | Yes, Supports MP3, WAV, AAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264 |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Accelerometer, Compass, Gyroscope, Hall Sensor, Light sensor, Proximity sensor, Fingerprint ID | ||
| FM Radio | -- | Yes | ||
| Additional Features | Fast Charging: 120W OTG Supported |
-- |