Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Jio Next
Brand: Model: |
![]() Lava Iris Selfie 50
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 4,499/- | Rs. 6,696/- | ||
| Pros | -- | Budget Friendly. HD IPS Display. Latest Android OS. Brilliant Cameras. Powerful Configuration. Dual Sim Support. |
||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual Sim | ||
| Colors Available | -- | Black, White, Blue | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1800 / 1900 |
||
| Browser | -- | HTML | ||
| Form Factor | -- | Candybar | ||
| In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Operating System | Pragati | Android OS, v4.4.2 (KitKat) | ||
| Processor | Qualcomm Snapdragon QM215 | Quad core 1.2 GHz |
| Dimension (HxWxD) | -- | 144.5 x 71.2 x 9.2 mm |
| Size | 5.45” HD+ | 5 inches (~196 ppi) | ||
| Technology | -- | IPS LCD Screen | ||
| Resolution | 720 x 1440 | 480 x 854 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch |
| Internal Memory & Storage | 32 GB | 8 GB | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
| RAM | 2 GB | 1 GB |
| Type | Li – Polymer 3500 mAh | Li-Po 2400 mAh Battery | ||
| Talk Time | -- | Up to 12 Hours (2G), up to 10 Hours (3G) | ||
| Stand-by Time | -- | Up to 240 Hours (2G), up to 200 Hours (3G) |
| Primary Camera(Rear) | 13 MP | 8 MP with Dual LED Flash | ||
| Secondary Camera(Front) | 8 MP | 5 MP | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Back-illuminated sensor (BSI), Geo tagging |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, HSUPA | ||
| Bluetooth | v4.1 | Yes, v4, A2DP | ||
| USB | Micro USB | Yes | ||
| Wi-Fi | 802.11 b/g/n | Yes | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, AAC, AMR-NB | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP, MPEG4 | ||
| Video recording | -- | Yes, @ 30 Fps |
| Java | -- | Yes | ||
| Embedded Games | -- | Yes | ||
| Messaging | SMS / MMS / Email / Instant Messaging | |||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Proximity sensor, Light sensor | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |