Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Price | Rs. 4,499/- | Rs. 5,500/- | ||
| Pros | -- | Dual SIM Slightly Curved Design gives the device a premium feel and look Powerful and long-lasting battery |
||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (Micro-SIM, dual stand-by) | ||
| Colors Available | -- | Black, White, Gold | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850/900/1800/1900 MHz 3G Network: HSDPA 900/2100 MHz 4G Network: LTE |
||
| Browser | -- | Android Webkit | ||
| Form Factor | -- | Candy Bar | ||
| In The Box | -- | Battery, Charger, Stereo Ear Microphone, USB Data Cable, Manual, Quick Circle Cover |
| Operating System | Pragati | Android OS, v5.0.1 (Lollipop) | ||
| Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad Core Processor |
| Dimension (HxWxD) | -- | 139.7 x 69.8 x 10.2 mm |
| Size | 5.45” HD+ | 5.0 inches Softly Curved | ||
| Technology | -- | IPS LCD Capacitive Touchscreen | ||
| Resolution | 720 x 1440 | HD, 1280 x 720 pixels | ||
| Colors | -- | 16M | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | MultiTouch, 294 pixel density |
| Internal Memory & Storage | 32 GB | 8 GB | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | microSD, expandable upto 32 GB | ||
| RAM | 2 GB | 1 GB |
| Type | Li – Polymer 3500 mAh | Li-Ion 2540 mAh Battery | ||
| Talk Time | -- | Up to 10 h (3G) | ||
| Stand-by Time | -- | Up to 350 h (3G) |
| Primary Camera(Rear) | 13 MP | 8 MP CMOS with LED Flash | ||
| Secondary Camera(Front) | 8 MP | 5 MP | ||
| Resolution | -- | 3264 x 2448 pixels | ||
| Digital/Optical Zoom | -- | Yes (4X) | ||
| Video | Support for 1080p @30fps for both front & rear camera | Yes, 1080p | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto Focus, Geo-tagging |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | v4.1 | Yes, v4.1 with A2DP, LE | ||
| USB | Micro USB | Yes, micro USB v2.0 | ||
| Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, M4V, 3GP, ASF, AVI, FLV, MKV | ||
| Video recording | -- | Yes, 1080p @ 30fps |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity, Accelerometer, Compass | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Knock Code™ Smart Keyboard Gesture Shot Glance View Front Camera Light LG True Caller Regional Languages Hungama Knock ON Chrome Gmail Google+ Maps Drive Youtube Photos Hangout Voice Search |