Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Jio Next
Brand: Model: |
![]() Micromax Bolt S300
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 4,499/- | Rs. 3,299/- | ||
| Pros | -- | 3G Connectivity. Android Kitkat. Decent Battery. |
||
| Cons | -- | Poor Camera. Single Core Processor. No GPS. |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
| Colors Available | -- | Blue, Black | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM:900/1800 MHz 3G Network: WCDMA 900/2100 MHz |
||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy Bar | ||
| In The Box | -- | Handset, Usb Cable, Cahrger, Battery, Handsfree, User Guide, Warranty Card |
| Operating System | Pragati | Android 4.4.3 (KitKat) OS | ||
| Processor | Qualcomm Snapdragon QM215 | 1GHz Single Core SC7715 Processor |
| Dimension (HxWxD) | -- | -- |
| Size | 5.45” HD+ | 4 Inches | ||
| Technology | -- | Capacitive Touchscreen | ||
| Resolution | 720 x 1440 | WVGA, 800 x 480 Pixels | ||
| Colors | -- | 262K | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
| Internal Memory & Storage | 32 GB | 4 GB | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | microSD, expandable upto 32 GB | ||
| RAM | 2 GB | 512 MB |
| Type | Li – Polymer 3500 mAh | Li-Ion 1200 mAh Battery | ||
| Talk Time | -- | Upto 4.5 Hours | ||
| Stand-by Time | -- | Upto 155 Hours |
| Primary Camera(Rear) | 13 MP | 0.3 MP with LED Flash | ||
| Secondary Camera(Front) | 8 MP | 0.3 MP | ||
| Resolution | -- | 720 x 480 Pixels | ||
| Video | Support for 1080p @30fps for both front & rear camera | Yes, 480p | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
-- |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSPA+ | ||
| Bluetooth | v4.1 | Yes, Bluetooth v2.1 | ||
| USB | Micro USB | Yes, microUSB v2.0 | ||
| Wi-Fi | 802.11 b/g/n | Yes | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | No, Only A-GPS |
| Music Player | -- | Yes, Supports MP3, AMR, AAC, WAV | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP,MP4 | ||
| Video recording | -- | Yes, 720 x 480, 480p @ 6fps |
| Java | -- | -- | ||
| Messaging | SMS / MMS / Email / Instant Messaging | |||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Motion sensor | ||
| FM Radio | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
M! Live, Housing, Reverie, Snap deal, Chaatz, Newshunt, paytm, Quikr |