Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Jio Next
Brand: Model: |
![]() Micromax Canvas Power A96
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 4,499/- | Rs. 4,999/- | ||
| Pros | -- | Dual SIM 16.7 M color depth |
||
| Cons | -- | Low resolution front facing camera |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
| Colors Available | -- | Black | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G:900/ 1800 3G:2100 |
||
| Browser | -- | Android | ||
| Form Factor | -- | Candy Bar |
| Operating System | Pragati | Android Jellybean 4.2 | ||
| Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad Core |
| Dimension (HxWxD) | -- | -- |
| Size | 5.45” HD+ | 5 inches | ||
| Technology | -- | TFT capacitive touchscreen | ||
| Resolution | 720 x 1440 | 480 x 854 pixels | ||
| Colors | -- | 16.7 M | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | FWVGA |
| Internal Memory & Storage | 32 GB | 1.44G for apps & 1.14G for use | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
| RAM | 2 GB | 512 MB |
| Type | Li – Polymer 3500 mAh | 4000mAh | ||
| Talk Time | -- | 5.5 Hours | ||
| Stand-by Time | -- | 450 hours |
| Primary Camera(Rear) | 13 MP | 5 MP | ||
| Secondary Camera(Front) | 8 MP | 0.3 MP | ||
| Resolution | -- | 1280 x 720 pixels | ||
| Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Flash |
| GPRS | -- | -- | ||
| 3G | -- | Yes, HSPA | ||
| Bluetooth | v4.1 | Yes, BT 3.0 | ||
| USB | Micro USB | Yes, microUSB v2.0 | ||
| Wi-Fi | 802.11 b/g/n | Yes | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with Google Maps |
| Music Player | -- | Mp3/MID/AMR/AAC/WAV | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | 3GP, MP4 | ||
| Video recording | -- | Yes, 30fps |
| Java | -- | -- | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G sensor | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Intuitive Text Input and Spell Check Features, Spuul, Opera Mini, Hike Messenger and M! Live. |