Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Jio Next
Brand: Model: |
![]() Samsung Galaxy S Duos 3
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 4,499/- | Rs. 6,499/- | ||
| Pros | -- | Attractive Design. 3G Network. Dual Sim. Latest Android OS. Good Camera. |
||
| Cons | -- | Low RAM Size. No Multitouch Support. |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual Sim | ||
| Colors Available | -- | White, Black | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 |
||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar |
| Operating System | Pragati | Android OS, v4.4.2 (KitKat) | ||
| Processor | Qualcomm Snapdragon QM215 | Dual-core 1.2 GHz Cortex-A7 |
| Dimension (HxWxD) | -- | 121.4 x 62.9 x 10.8 mm | ||
| Weight | -- g | 124 g |
| Size | 5.45” HD+ | 4.0 inches (~233 ppi) | ||
| Technology | -- | TFT Capacitive Touchscreen | ||
| Resolution | 720 x 1440 | 480 x 800 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
| Internal Memory & Storage | 32 GB | 4 GB | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
| RAM | 2 GB | 512 MB |
| Type | Li – Polymer 3500 mAh | Li-Ion 1500 mAh Battery |
| Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
| Secondary Camera(Front) | 8 MP | Yes, VGA | ||
| Resolution | -- | 2592 х 1944 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | Support for 1080p @30fps for both front & rear camera | Yes, 720p | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging, Shot Mode (7 Advanced Modes) |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| Bluetooth | v4.1 | Yes, v4.0 with A2DP | ||
| USB | Micro USB | Yes, microUSB v2.0 | ||
| Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support and GLONASS | ||
| HDMI Port | -- | No |
| Music Player | -- | Yes, Supports MP3, AMR, AAC, WMA | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
| Video recording | -- | Yes, 720p@30fps |
| Java | -- | Yes, via Java MIDP emulator | ||
| Embedded Games | -- | Yes + Downloadable | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Multi-tasking, Updated Touch - Wiz Essence UX |