Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Jio Next
Brand: Model: |
![]() Swipe Konnect Power
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 4,499/- | Rs. 4,999/- | ||
| Pros | -- | 4G connectivity 2 GB RAM Gorilla glass |
||
| Cons | -- | Android 6.0 (Marshmallow) No 3G and 4G support in second SIM slot |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (Micro-SIM) | ||
| Colors Available | -- | Black | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G: GSM 1800 / 1900 / 850 / 900 MHz 3G: UMTS 2100 / 900 MHz 4G:TD-LTE 2300(band 40), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) |
||
| In The Box | -- | Handset, AC Power Adapter, USB Cable, User Manual, Warranty Card |
| Operating System | Pragati | Android v6.0 (Marshmallow) | ||
| Processor | Qualcomm Snapdragon QM215 | 1.5 GHz Quad core Spreadtrum |
| Dimension (HxWxD) | -- | 145 x 72 x 9.4 mm | ||
| Weight | -- g | 152 g |
| Size | 5.45” HD+ | 5.0 inches (~294 ppi) | ||
| Technology | -- | IPS LCD capacitive touchscreen | ||
| Resolution | 720 x 1440 | 720 x 1280 pixels | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Corning Gorilla Glass, Multi-touch |
| Internal Memory & Storage | 32 GB | 16 GB | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | Up to 64 GB | ||
| RAM | 2 GB | 2 GB |
| Type | Li – Polymer 3500 mAh | Li-Ion 3000 mAh battery | ||
| Talk Time | -- | Up to 9 Hours(2G) | ||
| Stand-by Time | -- | Up to 100 Hours(2G) |
| Primary Camera(Rear) | 13 MP | 8 MP with LED flash | ||
| Secondary Camera(Front) | 8 MP | 5 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | Support for 1080p @30fps for both front & rear camera | -- | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto Flash |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | v4.1 | Yes | ||
| USB | Micro USB | Yes, microUSB 2.0 | ||
| Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
| Music Player | -- | -- | ||
| LoudSpeaker | -- | Yes |
| Java | -- | -- | ||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Light sensor, Accelerometer | ||
| FM Radio | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |