Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Lenovo A6000 Plus
Brand: Model: |
![]() Lyf C451
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 7,450/- | Rs. 4,999/- | ||
| Pros | Dual SIM More space on RAM Internal Memory enhanced |
20% extra Jio data | ||
| Cons | No Update on OS Chipset and Processor remains same |
Android v6.0.1 (Marshmallow) Low battery capacity |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM (Micro-SIM) | ||
| Colors Available | Black, White, Yellow, Red | White | ||
| Network | 2G Network: GSM 900/1800/1900 MHz 3G Network: HSDPA 2100 MHz 4G Network: TDD-LTE Band 40 FDD-LTE Band 1, 3, 7, 20 |
2G Bands: GSM 1800 / 1900 / 900 MHz 3G Bands: UMTS 2100 / 900 MHz 4G Bands:TD-LTE 2300(band 40), FD-LTE 1800(band 3) / 850(band 5) |
||
| Browser | HTML5 | -- | ||
| Form Factor | Candy Bar | -- |
| Operating System | Android 4.4.4 (Kit Kat) with Vibe UI 2.0 | Android v6.0.1 (Marshmallow) | ||
| Processor | 1.2 GHz Quad Core 64-bit Qualcomm Snapdragon 410 (MSM8916) | Quad core 1.3 GHz (Cortex A7) Snapdragon 210 |
| Dimension (HxWxD) | 141 x 70 x 8.2 mm | 139 x 66.5 x 9.8 mm | ||
| Weight | 128 g | 165 g |
| Size | 5 inches | 4.5 inches(~218 ppi) | ||
| Technology | IPS Capcitive Touchscreen | TFT Capacitive Touchscreen | ||
| Resolution | HD, 1280 x 720 Pixels | 480 x 854 pixels | ||
| Colors | 16 M | -- | ||
| Other Features | -- | Multi-touch |
| Internal Memory & Storage | 16 GB | 8 GB | ||
| External Memory | microSD, expandable upto 32 GB | Up to 128 GB | ||
| RAM | 2 GB | 1 GB |
| Type | Li-Ion 2300 mAh Battery | Li-ion 2800 mAh battery | ||
| Talk Time | Up to 22 hours (2G)/13 hours (3G) | Up to 12.5 Hours | ||
| Stand-by Time | Up to 11 days (2G/3G), 11.5 days (4G) | Up to 240 Hours |
| Primary Camera(Rear) | 8MP with LED Flash | 5 MP with LED flash | ||
| Secondary Camera(Front) | 2 MP | 2 MP | ||
| Digital/Optical Zoom | 6X Digital | Digital Zoom | ||
| Video | Yes, 720p | -- | ||
| Features | Rear Camera with Auto-focus and LED flash Front Camera with Fixed-focus |
Face detection, Smile detection, Touch to focus |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, HSDPA 42 Mbps; HSUPA 23 Mbps | Yes | ||
| 4G | Yes, LTE, DL 150Mbps / UL 50 Mbps | Yes | ||
| Bluetooth | Bluetooth 4.0 | Yes, v4.1 | ||
| USB | Yes, micro USB v2.0 | Yes, microUSB 2.0 | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, hotspot | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
| GPS | Yes, GPS offline also | Yes, with A-GPS |
| Music Player | Yes, Supports MP3 | -- | ||
| MP3 Ringtone | Yes | -- | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MPEG4, 3GP, AVI, WebM | -- | ||
| Video recording | Yes, 720p @ 30fps | Yes, 720p@30fps |
| Java | -- | -- | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Proximity Sensor, Gravitation Sensor, Light Sensor | Light sensor, Proximity sensor, Accelerometer | ||
| FM Radio | Yes | Yes | ||
| Document Viewer | Yes | -- |