Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Lenovo Tab A10-70 A7600
Brand: Model: |
![]() Nokia N1
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 17,195/- | Rs. 15,499/- | ||
| Pros | Quad-Core Processing. clear & Colorful Display featuring IPS Technology. Slim & Light Design. Dolby® Digital Plus with Dual Stereo Speakers. Long Battery Life. Optional Bluetooth Keyboard. Uniquely Colorful. |
Slim, Light and Robust Design. Latest Android v5.0. High Quality Display. Powerful Configuration. |
||
| Cons | -- | Non-removable Battery. |
| Class | Tablet | Tablet | ||
| Status | Discontinued | Discontinued | ||
| Colors Available | Midnight blue | Natural Aluminum, Lava Gray | ||
| Browser | HTML | HTML | ||
| Form Factor | Candy Bar | Candybar |
| Operating System | Android v4.2 Jelly Bean (Upgradable to Android KitKat 4.4) | Android v5.0 (Lollipop) | ||
| Processor | 1.3 GHz Quad-core Cortex-A7 Processor | Quad core 2.3 GHz, Intel Atom, Intel Atom Z3580 |
| Dimension (HxWxD) | 264.1 x 176.5 x 9 mm | 200.7 x 138.6 x 6.9 mm | ||
| Weight | 550 g | 318 g |
| Size | 10.1 inches (~149 ppi) | 7.9 inches (~324 ppi) | ||
| Technology | IPS LCD capacitive touchscreen | IPS LCD Screen | ||
| Resolution | 800 x 1280 pixels | 1536 x 2048 pixels | ||
| Colors | 16M | 16 M | ||
| Other Features | Multitouch | Multitouch, Corning Gorilla Glass 3 |
| Internal Memory & Storage | 16 GB | 32 GB | ||
| External Memory | microSD, upto 32 GB | -- | ||
| RAM | 1 GB | 2 GB |
| Type | Li-Po 6340 mAh Battery | Li-Ion 5300 mAh Battery (Non-removable) | ||
| Talk Time | 9 hours (WiFi browsing) | -- | ||
| Stand-by Time | Up to 50 hrs | -- |
| Primary Camera(Rear) | 5 MP | 8 MP with LED Flash | ||
| Secondary Camera(Front) | 2 MP | 5 MP | ||
| Resolution | 2592 х 1944 pixels | 3264 x 2448 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | Yes | Yes, 1080p | ||
| Features | Geo-tagging. | Geo-tagging |
| GPRS | Yes | -- | ||
| EDGE | Yes | -- | ||
| 3G | Yes, HSDPA 21 Mbps, HSUPA 5.76 Mbps | -- | ||
| Bluetooth | Yes, v4.0 | Yes, v4, A2DP | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, Type-C reversible connector | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hot | ||
| GPS | Yes, with A-GPS Support | Yes |
| Music Player | Yes, Supports MP3, WAV, AAC, WMA | Yes, Supports MP3, AAC, AMR-NB | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | Yes, Supports MP4, H.264, H.263 | Yes | ||
| Video recording | Yes | Yes |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | ||
| Embedded Games | -- | Yes | ||
| Sensors | Accelerometer, G-Sensor | Accelerometer, Proximity sensor | ||
| FM Radio | Yes | -- | ||
| Document Viewer | Yes | Yes | ||
| Additional Features | Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Route 66 Navi + Maps, Kingsoft Office, AccuWeather, Norton® Mobile. Security: SHAREit. Social Networking: Skype™. |
Active noise cancellation with dedicated mic |