Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Lenovo Tab A10-70 A7600
Brand: Model: |
![]() Vodafone Smart Tab III 10.1
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 17,195/- | Rs. 18,000/- | ||
| Pros | Quad-Core Processing. clear & Colorful Display featuring IPS Technology. Slim & Light Design. Dolby® Digital Plus with Dual Stereo Speakers. Long Battery Life. Optional Bluetooth Keyboard. Uniquely Colorful. |
3G networking Wi-Fi enabled |
||
| Cons | -- | No SMS and MMS facility |
| Class | Tablet | Tablet | ||
| Status | Discontinued | Available. Released 2013, October | ||
| SIM Type | -- | Mini-SIM | ||
| Colors Available | Midnight blue | Black | ||
| Network | -- | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 |
||
| Browser | HTML | HTML | ||
| Form Factor | Candy Bar | Candy Bar |
| Operating System | Android v4.2 Jelly Bean (Upgradable to Android KitKat 4.4) | Android OS, v4.2 (Jelly Bean) | ||
| Processor | 1.3 GHz Quad-core Cortex-A7 Processor | Quad-core 1.2 GHz Cortex-A7 |
| Dimension (HxWxD) | 264.1 x 176.5 x 9 mm | 260 x 180 x 8.6 mm | ||
| Weight | 550 g | 560 g |
| Size | 10.1 inches (~149 ppi) | 10.1 inches | ||
| Technology | IPS LCD capacitive touchscreen | TFT capacitive touchscreen | ||
| Resolution | 800 x 1280 pixels | 800 x 1280 pixels | ||
| Colors | 16M | 16M | ||
| Other Features | Multitouch | 149 ppi pixel density |
| Internal Memory & Storage | 16 GB | 16 GB | ||
| External Memory | microSD, upto 32 GB | microSD, up to 64 GB | ||
| RAM | 1 GB | -- |
| Type | Li-Po 6340 mAh Battery | Non-removable Li-Ion battery | ||
| Talk Time | 9 hours (WiFi browsing) | -- | ||
| Stand-by Time | Up to 50 hrs | Up to 240 h (2G) / Up to 240 h (3G) |
| Primary Camera(Rear) | 5 MP | 5 MP | ||
| Secondary Camera(Front) | 2 MP | Yes, VGA | ||
| Resolution | 2592 х 1944 pixels | 2592 х 1944 pixels | ||
| Video | Yes | Yes | ||
| Features | Geo-tagging. | Geo-tagging |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, HSDPA 21 Mbps, HSUPA 5.76 Mbps | Yes, HSDPA, HSUPA | ||
| Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP, EDR | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | Yes, with A-GPS Support | Yes, with A-GPS support | ||
| HDMI Port | -- | Yes |
| Music Player | Yes, Supports MP3, WAV, AAC, WMA | MP3/WAV/eAAC+ player | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | Yes, Supports MP4, H.264, H.263 | MP4/H.264/H.263 player | ||
| Video recording | Yes | Yes, 1080p |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | ||
| Sensors | Accelerometer, G-Sensor | Accelerometer | ||
| FM Radio | Yes | -- | ||
| Document Viewer | Yes | Yes | ||
| Additional Features | Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Route 66 Navi + Maps, Kingsoft Office, AccuWeather, Norton® Mobile. Security: SHAREit. Social Networking: Skype™. |
SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo and Predictive text input. |