Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Price | Rs. 27,000/- | Rs. 27,960/- | ||
| Pros | 4G LTE Support. 20.7 MP front camera. |
Excellent front camera Fingerprint sensor Octa-core processor Good storage capacity Android Marshmallow operating system |
||
| Cons | -- | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Colors Available | Grey, White, Gold | Gold, Rose Gold | ||
| Network | -- | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x & TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Browser | -- | HTML5 | ||
| Form Factor | Candy Bar | Candy bar |
| Operating System | Flyme OS 4.0 | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | Octa core processor (Quad-core 2.2 GHz Cortex-A17 & Quad-core 1.7 GHz Cortex-A7) | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
| Dimension (HxWxD) | 144 x 75.2 x 8.9 mm | 152.6 x 74 x 7 mm | ||
| Weight | 147 g | 154 g |
| Size | 5.36 inches | 5.5 inches (~401 ppi) | ||
| Technology | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | 1920 x 1152 Pixels | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory & Storage | 16 /32 /64 GB | 64/128 GB | ||
| RAM | 2 GB | 4 GB |
| Type | 3100 mAh Battery | Non-removable Li-Ion 3050 mAh battery |
| Primary Camera(Rear) | 20.7 MP with LED Flash | 16 MP with LED flash | ||
| Secondary Camera(Front) | 2.1 MP | Dual 20 MP + 8 MP | ||
| Resolution | -- | 4616 x 3464 Pixels | ||
| Digital/Optical Zoom | Yes | Digital Zoom | ||
| Video | Yes | 1080p | ||
| Features | 4K video recording. Sony IMX 220 Exmor RS BSI sensor. |
Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
| 4G | Yes, LTE | Yes, LTE-A (2CA) Cat6 300/50 Mbps | ||
| Bluetooth | Yes | Yes, v4.2, A2DP, LE | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host | ||
| Wi-Fi | Yes, 802.11 b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS Support | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, AAC | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
| Sensors | -- | Fingerprint, accelerometer, proximity, compass | ||
| Document Viewer | Yes | Yes |