Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Motorola Droid Turbo 2
Brand: Model: |
![]() Samsung Galaxy A8 2016
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 40,990/- | Rs. 42,990/- | ||
| Pros | -- | Android Marshmallow operating system Good camera Good storage capacity Octa-core processor |
||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Single SIM, GSM | Dual SIM (GSM+GSM) | ||
| Colors Available | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | Pearl White, Midnight Black, Champagne Gold, Mint | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy bar | ||
| In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | -- |
| Operating System | Android v5.1.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) Exynos 7420 Octa |
| Dimension (HxWxD) | 149.9 x 78 x 9.2 mm | 156.6 x 76.8 x 7.2 mm | ||
| Weight | 170.1 g | 182 g |
| Size | 5.4 inches (~544 ppi) | 5.7 inches (~386 ppi) | ||
| Technology | AMOLED Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory & Storage | 32 GB | 32/64 GB | ||
| External Memory | Yes, Up to 2 TB via microSD. | Yes, Up to 256 GB via microSD | ||
| RAM | 3 GB | 3 GB |
| Type | Non-removable Li-Ion 3760 mAh battery | Non-removable Li-Ion 3300 mAh battery | ||
| Talk Time | Up to 48 h (3G) | -- | ||
| Stand-by Time | Up to 360 h (3G) | -- |
| Primary Camera(Rear) | 21 MP with Dual-color LED | 16 MP with LED flash | ||
| Secondary Camera(Front) | 5 MP | 8 MP | ||
| Resolution | -- | 4616 x 3464 Pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
| 4G | -- | Yes, LTE Cat6 300/50 Mbps | ||
| Bluetooth | v4.1, EDR, A2DP | Yes, v4.2, A2DP, EDR, LE | ||
| USB | USB Port, microUSB 2.0 | Yes, microUSB v2.0 | ||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Music Player | Yes, Supports MP3, AAC+, WAV, Flac player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264 player | Yes, Supports MP4, WMV, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, proximity, compass | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Document Viewer | Yes | Yes | ||
| Additional Features | - Fast battery charging - Wireless Charging (PMA/Qi-enabled) - Active noise cancellation with dedicated mic |
- ANT+ support |