Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Motorola Droid Turbo 2
Brand: Model: |
![]() Samsung Galaxy S7
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 40,990/- | Rs. 41,750/- | ||
| Pros | -- | Excellent camera Good storage capacity |
||
| Cons | -- | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Single SIM, GSM | -- | ||
| Colors Available | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | Black, White, Gold, Silver | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy bar | ||
| In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | -- |
| Operating System | Android v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | ||
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 | Octa-core, Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 |
| Dimension (HxWxD) | 149.9 x 78 x 9.2 mm | 143.4 x 70.8 x 6.9 mm | ||
| Weight | 170.1 g | -- g |
| Size | 5.4 inches (~544 ppi) | 5.1 inches (~577 ppi) | ||
| Technology | AMOLED Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | ||
| Colors | -- | 16M colors | ||
| Other Features | -- | Corning Gorilla Glass 4 |
| Internal Memory & Storage | 32 GB | 32 GB | ||
| External Memory | Yes, Up to 2 TB via microSD. | No | ||
| RAM | 3 GB | 4 GB |
| Type | Non-removable Li-Ion 3760 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
| Talk Time | Up to 48 h (3G) | -- | ||
| Stand-by Time | Up to 360 h (3G) | -- |
| Primary Camera(Rear) | 21 MP with Dual-color LED | 12 MP with LED flash | ||
| Secondary Camera(Front) | 5 MP | 5 MP | ||
| Resolution | -- | 4608 x 2592 pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Features | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | v4.1, EDR, A2DP | v4.2, A2DP, LE, apt-X | ||
| USB | USB Port, microUSB 2.0 | microUSB v2.0, USB Host | ||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Music Player | Yes, Supports MP3, AAC+, WAV, Flac player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264 player | Yes, Supports MP4, DivX, XviD, WMV, H.264 player | ||
| Video recording | -- | 2160p@30fps, 1080p@60fps, 720p@240fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
| FM Radio | -- | No | ||
| Document Viewer | Yes | -- | ||
| Additional Features | - Fast battery charging - Wireless Charging (PMA/Qi-enabled) - Active noise cancellation with dedicated mic |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic |