Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() OnePlus 5
Brand: Model: |
![]() Samsung Galaxy A9
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 32,999/- | Rs. 34,990/- | ||
| Pros | Excellent Display Quality. SnapDragon 835 Processor. Dual Camera. Fingerprint Sensor Dash Charge |
-- | ||
| Cons | No card slot No Radio Doesnt support MicroUSB |
Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Announced | June 2017 | -- | ||
| Status | Discontinued | Rumoured | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (GSM+GSM) | ||
| Colors Available | Midnight Black, Slate Gray | Pearl White, Midnight Black, Champagne Gold | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy Bar | Candy bar |
| Operating System | Android OS v7.1.1 (Nougat) with Oxygen OS | Android v5.1.1 (Lollipop) | ||
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8976 Snapdragon 620 |
| Dimension (HxWxD) | 154.2 x 74.1 x 7.3 mm | -- | ||
| Weight | 153 g | -- g |
| Size | 5.5 Inches (~401 ppi) | 5.5 inches (~401 ppi) | ||
| Technology | Optic AMOLED Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | Full HD, 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
| Colors | 16M | -- | ||
| Other Features | MultiTouch, Corning Gorilla Glass 5 | -- |
| Internal Memory & Storage | 64 GB / 128 GB | 32 GB | ||
| External Memory | No | Yes, Up to 128 GB via microSD | ||
| RAM | 6 GB / 8 GB | 3 GB |
| Type | Non-removable Li-Ion 3300 mAh Battery | Non-removable Li-ion 3200 mAh battery |
| Primary Camera(Rear) | Dual 16 MP with dual-LED Flash | 16 MP LED flash | ||
| Secondary Camera(Front) | 16 MP | 5 MP | ||
| Resolution | 4616 x 3464 Pixels | 5312 x 2988 pixels | ||
| Digital/Optical Zoom | 1.6x Optical | Digital Zoom | ||
| Video | Yes, 2160p@30fps, 1080p@30/60f | -- | ||
| Features | Exmor-RS CMOS Sensor, Phase Detection, Autofocus, HDR Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | HSPA | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||
| 4G | LTE-A (3CA) Cat12 600/150 Mbps | Yes, LTE cat6 50 Mbit/s ↑ 300 Mbit/s ↓ | ||
| Bluetooth | Yes, v5.0 with A2DP, LE, aptX HD | v4.2, A2DP | ||
| USB | Yes, v2.0, Type-C 1.0 reversible connector | USB Port, microUSB 2.0 | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11, a/b/g/n/n 5GHz, Mobile Hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, Glonass |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, WMV, H.264 player | ||
| Video recording | Yes, 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | -- |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, gyro, proximity, compass | ||
| FM Radio | No | Yes | ||
| FM Radio recording | -- | Yes | ||
| Document Viewer | Yes | Yes | ||
| Unique Features | Front-mounted Fingerprint sensor. | -- | ||
| Additional Features | Quick Charging - Dash Charge | -- |