Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Samsung Galaxy Note 5
Brand: Model: |
![]() Samsung Galaxy S7
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 40,901/- | Rs. 41,750/- | ||
| Pros | Good rear camera | Excellent camera Good storage capacity |
||
| Cons | Average front camera | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Single SIM, GSM | -- | ||
| Colors Available | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Black, White, Gold, Silver | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 850 / 1900 / 2100 MHz- N920T, N920A 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) MHz- N920A |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy bar | ||
| In The Box | Handset with built-in Battery, Charger, Earphone, USB Cable, Stylus, User Manual, Warranty Card | -- |
| Operating System | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | ||
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Exynos 7420 | Octa-core, Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 |
| Dimension (HxWxD) | 153.2 x 76.1 x 7.6 mm | 143.4 x 70.8 x 6.9 mm | ||
| Weight | 171 g | -- g |
| Size | 5.7 inches (~518 ppi) | 5.1 inches (~577 ppi) | ||
| Technology | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | ||
| Colors | -- | 16M colors | ||
| Other Features | -- | Corning Gorilla Glass 4 |
| Internal Memory & Storage | 32 GB | 32 GB | ||
| External Memory | No | No | ||
| RAM | 4 GB | 4 GB |
| Type | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
| Primary Camera(Rear) | 16 MP with LED flash | 12 MP with LED flash | ||
| Secondary Camera(Front) | 5 MP | 5 MP | ||
| Resolution | 5312 x 2988 pixels | 4608 x 2592 pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Features | Dual Shot, Simultaneous HD video and image recording, Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE, apt-X | ||
| USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, BDS |
| Music Player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, DivX, XviD, WMV, H.264 player | Yes, Supports MP4, DivX, XviD, WMV, H.264 player | ||
| Video recording | -- | 2160p@30fps, 1080p@60fps, 720p@240fps |
| Java | No | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
| FM Radio | -- | No | ||
| Additional Features | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic |