Mobiles ›› Hitech ›› Hitech Air A1
Hitech Air A1 Price
- 5 MP with LED Flash
- 4.5 inches
- Android OS, v4.2.2 (Jelly Bean)
- 1.2 GHz
- Li-Ion 1500 mAh Battery
Price: Rs. 4,944/-
Hitech Air A1 - Pros & Cons
| Pros | - Customized User Interface.
- Large Screen.
|
| Cons | - Outdated Android OS.
- Low RAM Size.
|
Pictures of Hitech Air A1
Hitech Air A1 Specifications
| Overview |
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual Sim |
| Colors Available | Black, White |
| Network | 2G Network: GSM 850 / 900 / 1800 /1900 |
| Browser | One Browser & Internet Explorer |
| Form Factor | Candybar |
| In The Box | Battery, Headset, Data Cable, Handset, Charger, User Manual, Warranty Card, USB Cable |
| Processor & OS |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Processor | 1.2 GHz |
| Physical Dimensions |
| Dimension (HxWxD) | 131 x 66 x 9.7 mm |
| Display |
| Size | 4.5 inches |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 320 x 480 pixels |
| Colors | 16 M |
| Other Features | Multi Touch |
| Memory & Storage |
| Internal Memory | 4 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 512 MB |
| Battery |
| Type | Li-Ion 1500 mAh Battery |
| Talk Time | Up to 20 hours (2G) |
| Stand-by Time | Up to 180 hours |
| Camera |
| Primary Camera(Rear) | 5 MP with LED Flash |
| Secondary Camera(Front) | 1.3 MP |
| Resolution | 2592 х 1944 pixels |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes |
| Data & Connectivity |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Bluetooth | Yes, v1.2 |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes |
| HDMI Port | No |
| PC Sync Application | Yes |
| Multimedia |
| Music Player | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, MP4, AVI, H.264, H.263 |
| Video recording | Yes |
| Features |
| Java | Yes, Emulator Not required |
| Messaging | SMS / MMS / Email / Instant Messaging |
| Sensors | Motion Sensor |
| FM Radio | Yes |
| Document Viewer | Yes |