Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Mobiles ›› Huawei ›› Huawei Mate 9

Huawei Mate 9 is a smartphone which runs on Android OS, v7.0 (Nougat) operating system and is powered by an Octa-core processor clubbed with 4 GB RAM. It comes with a 5.9 inch IPS LCD display with a resolution of 1080 x 1920 pixels. The smartphone is equipped with a 64 GB ROM which can be expanded up to 256 GB via microSD. It has a dual camera setup on the rear with 20 MP primary sensor and 12 MP secondary sensor and an 8 MP front facing camera. The smartphone packs a non-removable Li-Po 4000 mAh battery.
| Pros |
|
| Cons |
|
| Overview | |
|---|---|
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (MHA-L29 model only) CDMA 800 / 1900 - MHA-L29 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - MHA-L29, MHA-L09 CDMA2000 1xEV-DO & TD-SCDMA - MHA-L29 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - MHA-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - MHA-L09 |
| Browser | HTML5 |
| Form Factor | Candy bar |
| Processor & OS | |
|---|---|
| Operating System | Android OS, v7.0 (Nougat) |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) Hisilicon Kirin 960 |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | 156.9 x 78.9 x 7.9 mm |
| Weight | 190 g |
| Display | |
|---|---|
| Size | 5.9 inches (~373 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Memory & Storage | |
|---|---|
| Internal Memory | 64 GB |
| External Memory | Yes, Up to 256 GB via microSD |
| RAM | 4 GB |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Camera | |
|---|---|
| Primary Camera(Rear) | Dual 20 MP +12 MP with dual LED flash |
| Secondary Camera(Front) | 8 MP |
| Resolution | 5248 x 3936 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 2160p |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Leica optics, phase detection & laser autofocus |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA 42.2/5.76 Mbps |
| 4G | Yes, LTE-A Cat12 600/150 Mbps |
| Bluetooth | Yes, v4.2, A2DP, EDR, LE |
| USB | Yes, Type-C 1.0 reversible connector |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC+, WMA, WAV, Flac player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports DivX, XviD, MP4, H.265, WMV player |
| Video recording | 2160p@30fps |
| Features | |
|---|---|
| Java | No |
| Messaging | SMS / MMS / Email / Push Mail |
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
| Additional Features | - Fast battery charging |