Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Pros |
|
| Cons |
|
| Overview | |
|---|---|
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Colors Available | Black |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| Processor & OS | |
|---|---|
| Operating System | Android OS, v7.1.1 (Nougat) |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | -- |
| Display | |
|---|---|
| Size | 5.5 Inches (~554 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 1440 x 2560 Pixels |
| Colors | 16M |
| Other Features | MultiTouch, Corning Gorilla Glass 5 |
| Memory & Storage | |
|---|---|
| Internal Memory | 64 GB / 128 GB |
| External Memory | microSD, expandable upto 256 GB |
| RAM | 4 GB / 6 GB |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 3800 mAh Battery |
| Camera | |
|---|---|
| Primary Camera(Rear) | Dual 13 MP with Dual-LED flash |
| Secondary Camera(Front) | 12 MP |
| Resolution | 5160 x 3872 Pixels |
| Video | Yes, 2160p, 1080p |
| Features | Laser & phase detection autofocus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE-A |
| Bluetooth | Yes, v5.0 with A2DP, LE |
| USB | Yes, v3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4 |
| Video recording | Yes, 2160p@30fps, 1080p@30fps |
| Features | |
|---|---|
| Java | No |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Document Viewer | Yes |
| Unique Features | Iris Scanner Quick Charging 4.0 USB Type-C port |