Mobiles ›› Xolo ›› Xolo Play 8X 1100
Xolo Play 8X 1100 Price
- 13 MP with LED Flash
- 5 Inches (~294 ppi)
- Android OS, v4.4.4 (KitKat)
- 1.7 GHz Octa Core, MT6592 Processor
- Li-Ion 2100 mAh battery
Price: Rs. 7,999/-
Xolo Play 8X 1100 - Pros & Cons
| Pros | - Innovative Software (HIVE UI).
- Octa Core Processor.
- Good Memory Capacity.
- Excellent Camera.
- Vibrant Display.
|
| Cons | |
Xolo Play 8X 1100 Price in India
 |
Not Available |
|
Pictures of Xolo Play 8X 1100
Xolo Play 8X 1100 Specifications
| Overview |
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM |
| Colors Available | White,Black |
| Network | 2G Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network : WCDMA 900 / 2100 |
| Browser | HTML5 |
| Form Factor | Candybar |
| Processor & OS |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Processor | 1.7 GHz Octa Core, MT6592 Processor |
| Physical Dimensions |
| Dimension (HxWxD) | 141.5 x 70.8 x 8.7 mm |
| Display |
| Size | 5 Inches (~294 ppi) |
| Technology | HD IPS |
| Resolution | 720 x 1280 |
| Colors | 16 M |
| Other Features | Scratch Resistant Corning® Gorilla® Glass 3, 5 point touch supported |
| Memory & Storage |
| Internal Memory | 16 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 2 GB |
| Battery |
| Type | Li-Ion 2100 mAh battery |
| Talk Time | Up to 18 Hrs (2G) , Up to 8 Hrs (3G) |
| Stand-by Time | Up to 473 hours (2G), Up to 429 hours (3G) |
| Video Playback | Up to 5 Hours |
| Audio Playback | Up to 69 Hours |
| Internet Use | Up to 4.7 Hours |
| Camera |
| Primary Camera(Rear) | 13 MP with LED Flash |
| Secondary Camera(Front) | 5.0 MP |
| Digital/Optical Zoom | Yes, Digital |
| Features | Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Geo tagging, Face recognition (Focusing & in Gallery), Vertical & Horizontal Panorama capture |
| Data & Connectivity |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA plus |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 High Speed, USB On the go (OTG) |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Multimedia |
| Music Player | Yes, Supports MP3, MIDI, 3GPP, AMR-NB, Wav, AAC |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MPEG4, H.263, H.264, Div X |
| Video recording | Yes |
| Features |
| Java | -- |
| Embedded Games | Yes |
| Messaging | SMS / MMS |
| Sensors | Gyroscope, Magnetometer, Accelerometer, Ambient light sensor, Proximity sensor, Hall Effect sensor |
| FM Radio | Yes |
| Document Viewer | Yes |
| Additional Features | OTG, NFC |