View Technical Specification and Price of Coolpad Cool S1
Brands > Coolpad > Coolpad Cool S1 Price in India
- 16 MP with dual-LED flash
- 5.5 inches (~401 ppi)
- Android OS, v6.0.1 (Marshmallow)
- Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821
- Non-removable Li-Po 4070 mAh battery
Price: Not Available Add to Compare
Description
Coolpad has launched a new smartphone Cool S1 with 6 GB RAM. The device is equipped with two front-facing speakers with Harman's Clari-Fi audio enhancing technology. A 16 MP camera with PDAF, 4K recording and Dual-LED flash is fitted on the rear panel of the device and an 8 MP sensor is fitted on the front panel. The smartphone has a metal body with a 5.5 inch full HD display screen. Cool S1 gets its energy from a non-removable Li-Po 4070 mAh battery. The fingerprint sensor is equipped on the rear panel just below the rear camera.
Coolpad Cool S1 - Pros & Cons
| Pros | - Good camera
- Good storage capacity
- Android Marshmallow operating system
- Fast battery charging
|
| Cons | |
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Network | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA
4G Network: LTE |
| Operating System | Android OS, v6.0.1 (Marshmallow) |
| Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
| Browser | HTML5 |
| Form Factor | Candy bar |
Physical Specification
| Dimension (HxWxD) | 151.4 x 74.7 x 7.5 mm |
| Weight | 168 g |
Display
| Size | 5.5 inches (~401 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
Memory
| Internal Memory | 64 GB |
| RAM | 6 GB |
Battery
| Type | Non-removable Li-Po 4070 mAh battery |
Camera
| Primary Camera(Rear) | 16 MP with dual-LED flash |
| Secondary Camera(Front) | 8 MP |
| Resolution | 4616 x 3464 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, phase detection autofocus |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE |
| Bluetooth | Yes, v4.1, A2DP, LE |
| USB | Yes, Type-C 1.0 reversible connector |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS |
Multimedia
| Music Player | Yes, Supports MP3, eAAC+, WAV player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| FM Radio | Yes |
| Additional Features | - Fast battery charging (Quick Charge 3.0) |
Colors Available