View Technical Specification and Price of Huawei G9 Plus
Brands > Huawei > Huawei G9 Plus Price in India
- 16 MP with dual-LED flash
- 5.5 inches (~401 ppi)
- Android OS, v6.0 (Marshmallow)
- 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625
- Non-removable Li-Po 3340 mAh battery
Price: Rs. 24,990/- Add to Compare
Description
Huawei G9 Plus sports a 5.5 inch full HD display with a resolution of 1080 x 1920 pixels. It runs on Android OS, v6.0 (Marshmallow) operating system and is powered by an Octa-core Qualcomm MSM8953 Snapdragon 625 processor clocked at 2.0 GHz and clubbed with 4 GB RAM. The device features a 16 MP rear camera and an 8 MP front camera. It bears an inbuilt storage of 64 GB which can be expanded up to 128 GB via microSD. Huawei G9 Plus is backed by a 3340 mAh non-removable Li-Po battery.
Huawei G9 Plus - Pros & Cons
| Pros | - Excellent camera
- Good storage
- Octa-core processor
- Android Marshmallow operating system
|
Mobiles in Price Range of Huawei G9 Plus
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA
4G Network: LTE |
| Operating System | Android OS, v6.0 (Marshmallow) |
| Processor | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
| Browser | HTML5 |
| Form Factor | Candy bar |
Physical Specification
| Dimension (HxWxD) | 151.8 x 75.7 x 7.3 mm |
| Weight | 160 g |
Display
| Size | 5.5 inches (~401 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
Memory
| Internal Memory | 64 GB |
| External Memory | Yes, up to 128 GB via microSD |
| RAM | 4 GB |
Battery
| Type | Non-removable Li-Po 3340 mAh battery |
Camera
| Primary Camera(Rear) | 16 MP with dual-LED flash |
| Secondary Camera(Front) | 8 MP |
| Resolution | 4616 x 3464 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 2160p |
| Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, v4.1, A2DP, LE |
| USB | Yes, Type-C 1.0 reversible connector, USB On-The-G |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Multimedia
| Music Player | Yes, Supports MP3, eAAC+, WAV, Flac player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| Video recording | 2160p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | No |
| Sensors | Fingerprint, accelerometer, proximity, compass |
Colors Available