View Technical Specification and Price of Lenovo Vibe X2 Pro
Brands > Lenovo > Lenovo Vibe X2 Pro Price in India
- 13 MP with LED Flash
- 5.3 inches (~416 ppi)
- Android OS, v4.4.x (KitKat)
- Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53, Qualcomm Snapdragon 615
- Non-removable Li-Po 2410 mAh Battery
Price: Rs. 25,999/- Add to Compare
Rate Lenovo Vibe X2 Pro :
Description
Lenovo Vibe X2 Pro is an Android Smartphone announced in January 2015. Vibe X2 Pro runs on Android OS, v4.4.x (KitKat) and is powered by a Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53, Qualcomm Snapdragon 615 processor coupled with 2 GB RAM. The device sports a 5.3 inch(1080 x 1920 pixels) display and is backed by 2410 mAh Non-removable Li-Po Battery. It also has a 13 MP primary camera with LED flash and a secondary 13 MP camera for video-calls. Connectivity options include 3G, 4G, GPS, Wi-Fi and microUSB v2.0 connectivity.
Lenovo Vibe X2 Pro - Pros & Cons
| Pros | - Excellent secondary camera.
- Octa-core Processor.
|
| Cons | - Non-removable battery.
- Low battery capacity.
|
Pictures of Lenovo Vibe X2 Pro
Mobiles in Price Range of Lenovo Vibe X2 Pro
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 850 / 900 / 1900 / 2100
4G Network: LTE 800 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 20) |
| Operating System | Android OS, v4.4.x (KitKat) |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53, Qualcomm Snapdragon 615 |
| Browser | HTML5 |
| Form Factor | Candy Bar |
Physical Specification
| Dimension (HxWxD) | 146.3 x 71 x 7 mm |
| Weight | 140 g |
Display
| Size | 5.3 inches (~416 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16 M |
| Other Features | MultiTouch up to 5 fingers, Vibe UI 2.0 |
Memory
| Internal Memory | 32 GB |
| External Memory | microSD, upto 128 GB |
| RAM | 2 GB |
Battery
| Type | Non-removable Li-Po 2410 mAh Battery |
Camera
| Primary Camera(Rear) | 13 MP with LED Flash |
| Secondary Camera(Front) | 13 MP |
| Resolution | 4160 x 3120 pixels |
| Video | Yes, 1080p |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| 4G | Yes, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| PC Sync Application | Yes |
Multimedia
| Music Player | Yes, Supports MP3, WAV, WMA, eAAC+ |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports H.264, MP4 |
| Video recording | Yes, 1080p @ 30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | Yes, via Java MIDP emulator |
| Embedded Games | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| FM Radio | Yes |
| Additional Features | Air gestures, Active noise cancellation with dedicated mic |
Colors Available
| Colors | Champagne Gold, Rock Pink, Electric Blue |