View Technical Specification and Price of Pantech Discover
Brands > Pantech > Pantech Discover Price in India
- 12.6 MP
- 4.8 inches
- Android OS, v4.0.4 (Ice Cream Sandwich)
- Dual-core 1.5 GHz Krait
- Li-Ion 2100 mAh battery
Price: Rs. 4,580/- Add to Compare
Description
Pantech Discover is a 4G networking smartphone for AT&T. It operates on Android OS of v4.0.4 (Ice Cream Sandwich) version and processing on Dual-core 1.5 GHz Krait processor. Pantech Discover has 4.8 inches of display size with TFT capacitive touchscreen technology. It has 12.6 MP of primary and 2 MP of secondary camera with LED flash supports. To know more details on Pantech Discover, read below the given full specifications.
Pantech Discover - Pros & Cons
| Pros | - 4G networking
- High resolution camera
|
| Cons | |
Mobiles in Price Range of Pantech Discover
Overview
| Class | Smartphone |
| Status | Available. Released 2013, January |
| SIM Type | Micro-SIM |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 / 2100
4G Network LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 |
| Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1.5 GHz Krait |
| Browser | HTML5 |
| Form Factor | Candy Bar |
Physical Specification
| Dimension (HxWxD) | 134.2 x 68.6 x 9.1 mm |
| Weight | 135 g |
Display
| Size | 4.8 inches |
| Technology | TFT capacitive touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 16M |
| Other Features | Multitouch, 306 ppi pixel density |
Memory
| Internal Memory | 16 GB (13 GB user available) |
| External Memory | microSD, up to 32 GB |
| RAM | 1 GB |
Battery
| Type | Li-Ion 2100 mAh battery |
| Talk Time | Up to 10 h |
| Stand-by Time | Up to 430 h |
Camera
| Primary Camera(Rear) | 12.6 MP |
| Secondary Camera(Front) | 2 MP |
| Video | Yes |
| Features | Geo-tagging, touch focus, HDR, autofocus, LED flash. |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, HSUPA |
| 4G | Yes, LTE |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
Multimedia
| Music Player | MP3/WAV/eAAC+ player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | MP4/WMV/H.264/H.263 player |
| Video recording | Yes, 1080p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, proximity, compass |
| FM Radio | No |
| Additional Features | SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo/dial and Predictive text input (Swype). |
Colors Available