View Technical Specification and Price of Xolo Q1000 Opus 2
Brands > Xolo > Xolo Q1000 Opus 2 Price in India
- 8 MP with LED Flash
- 5.0 inches (~220 ppi)
- Android OS, v4.3 (Jelly Bean)
- 1.2 GHz Quad core Qualcomm MSM8212 Snapdragon 200 Processor
- Li-Ion 2000 mAh battery
Price:
Rs. 8,000/-
Compare
Buy
Description
XOLO Q1000 Opus 2 is an Android Smartphone announced in June 2014. Xolo Q1000 Opus 2 runs on Android OS, v4.3 (Jelly Bean) and is powered by a Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 processor coupled with 1 GB RAM. The device sports a 5 inch(220 ppi) display and is backed by 2000 mAh Li-Ion Battery. It also has a 8 MP primary camera with LED flash and a secondary 2 MP camera for video-calls. Connectivity options include Wi-Fi, 3G, GPS, Bluetooth and microUSB v2.0 with USB On-the-go connectivity.
Xolo Q1000 Opus 2 - Pros & Cons
| Pros | - Good Camera.
- Quad-core Processor.
- FM Radio Recording.
|
| Cons | - Poor Pixel density display.
|
Mobiles in Price Range of Xolo Q1000 Opus 2
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM, GSM + GSM |
| Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2
3G Network: HSDPA 900 / 2100 |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Processor | 1.2 GHz Quad core Qualcomm MSM8212 Snapdragon 200 Processor |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| In The Box | Charger, Handset, Data Cable, Battery,and Warranty Information, Quick Start Guide, Headset |
Physical Specification
| Dimension (HxWxD) | 143 x 73 x 9.3 mm |
Display
| Size | 5.0 inches (~220 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 540 x 960 pixels |
| Colors | 16.7 M |
| Other Features | Multitouch |
Memory
| Internal Memory | 4 GB |
| External Memory | microSD, upto 32 GB |
| RAM | 1 GB |
Battery
| Type | Li-Ion 2000 mAh battery |
Camera
| Primary Camera(Rear) | 8 MP with LED Flash |
| Secondary Camera(Front) | 2 MP |
| Resolution | 3264 x 2448 pixels |
| Video | Yes, 1080p |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | No |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0, USB On-the-go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support and GLONASS |
| HDMI Port | No |
Multimedia
| Music Player | Yes, Supports MP3, AAC, AAC+, AMR-N/WB, WAV, MIDI, 3GP |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, 3GP, MPEG4 |
| Video recording | Yes, 1080p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Business Features
Features
| Java | Yes, via Java MIDP emulator |
| Embedded Games | Yes |
| Sensors | Magnetometer, Proximity, Ambient Light Sensor |
| FM Radio | Yes |
| FM Radio recording | Yes |
Colors Available