Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Amazon Fire Phone
Brand: Model: |
![]() BlackBerry KEYone
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 38,990/- | Rs. 39,990/- | ||
| Pros | 4G Connectivity. Quad-core Processor. High-resolution Camera. NFC Connectivity. |
QWERTY Keyboard Very good Display Quality BlackBerry Security software |
||
| Cons | Non-removable Battery. No FM Radio. No Java Support. |
Non-removable Battery |
| Class | Smartphone | Smartphone | ||
| Announced | -- | February 2017 | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Nano-SIM | Nano-SIM | ||
| Colors Available | Black | Black | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - US v2 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - Canada, LATAM, APAC, US v1 |
||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy Bar | Touch n Type |
| Operating System | Amazon Fire OS v3.5 (Android based OS) | Android OS, v7.1 (Nougat) | ||
| Processor | 2.2 GHz Quad-core Krait 400, Qualcomm Snapdragon 800 Processor | Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Processor |
| Dimension (HxWxD) | 139.2 x 66.5 x 8.9 mm | 149.1 x 72.4 x 9.4 mm | ||
| Weight | 160 g | 180 g |
| Size | 4.7 inches (~312 ppi) | 4.5 Inches (~433 ppi) | ||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | ||
| Resolution | 720 x 1280 pixels | 1080 x 1620 Pixels | ||
| Colors | 16 M | 16M | ||
| Other Features | Corning Gorilla Glass 3 (front and back), 3D Dynamic Perspective UI (based on 4 front cameras), System wide tilt, auto-scroll, swivel, and peek functions | MultiTouch, Corning Gorilla Glass 4 |
| Internal Memory & Storage | 32 / 64 GB | 32 GB | ||
| External Memory | No card slot | microSD, expandable up to 2 TB | ||
| RAM | 2 GB | 3 GB |
| Type | Non-removable 2400 mAh Li-Ion Battery | Non-removable Li-Ion 3505 mAh Battery | ||
| Talk Time | Up to 22 hours | -- | ||
| Stand-by Time | Up to 285 hours | -- | ||
| Audio Playback | Up to 65 hours | -- |
| Primary Camera(Rear) | 13 MP with LED Flash | 12 MP with Dual-LED (dual tone) Flash | ||
| Secondary Camera(Front) | 2.1 MP | 8 MP | ||
| Resolution | 4128 x 3096 pixels | 4000 x 3000 Pixels | ||
| Digital/Optical Zoom | -- | 4x Digital Z | ||
| Video | Yes, 1080p | Yes, 2160p | ||
| Features | Auto-focus, Geo-tagging, HDR, Ooptical Image Stabilization | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, HSPA+ | HSPA 42.2/5.76 Mbps | ||
| 4G | Yes, LTE | LTE-A Cat9 450/50 Mbps | ||
| Bluetooth | Yes, v3.0 | Yes, v4.2 with A2DP, LE, EDR | ||
| USB | Yes, microUSB v2.0 | 3.1, Type-C 1.0 reversible connector, USB On-The-G | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS2 | ||
| HDMI Port | No | -- |
| Music Player | Yes, Supports MP3, WAV, eAAC+, E-AC-3 | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264, H.263 | Yes, Supports DivX, Xvid, MP4, H.265 | ||
| Video recording | Yes, 1080p@30fps | Yes, 2160p @ 30fps |
| Java | No | No | ||
| Embedded Games | Yes | -- | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Effect | ||
| FM Radio | No | Yes | ||
| Document Viewer | Yes | -- | ||
| Unique Features | 3D Dynamic Perspective UI System Wide Tilt, Auto-scroll, Swivel and Peek Functions Unlimited Cloud Drive photo storage Firefly technology |
Capacitive Touch 4-row BlackBerry keyboard |