Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Price | Rs. 9,999/- | Rs. 11,669/- | ||
| Pros | -- | Good Camera. Decent Performance. Big Screen. HD Display. |
||
| Cons | -- | Outdated OS. Average Battery. No Fingerprint Sensor. |
| Class | Smartphone | Smartphone | ||
| Announced | -- | February 2017 | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stan | ||
| Colors Available | Gold, Grey, Purple, Blue | Crown Gold, Rose Gold, Space Gray | ||
| Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Vietnam |
||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy Bar |
| Operating System | Android 13 | Android OS, v6.0 (Marshmallow) | ||
| Processor | Octa Core Processor | Quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8917 Snapdragon 425 Processor |
| Dimension (HxWxD) | -- | 147.9 x 72.9 x 7.5 mm | ||
| Weight | -- g | 142 g |
| Size | 6.8 Inch | 5.2 Inches (~282 ppi) | ||
| Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
| Resolution | 720 x 1640 pixels | HD, 720 x 1280 Pixels | ||
| Colors | 16M Colors | 16M | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | MultiTouch |
| Internal Memory & Storage | 128GB | 16 GB | ||
| External Memory | Upto 512 GB | microSD, up to 256 GB (dedicated slot) | ||
| RAM | 6GB | 2 GB /3 GB |
| Type | Li-Polymer 6000 mAh | Non-removable Li-Ion 2730 mAh Battery |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
| Secondary Camera(Front) | 8MP | 5 MP | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | Yes, 1080p | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
Aperture 2.2f, Exposure compensation, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | HSPA 42.2/5.76 Mbps | ||
| 4G | -- | LTE Cat4 150/50 Mbps | ||
| Bluetooth | Yes | Yes, v4.2 with A2DP, LE | ||
| USB | USB Type-C, Mass storage device, USB charging | microUSB 2.0, USB On-The-Go | ||
| Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | MP4 | Yes, Supports DivX, Xvid, MP4, H.265 | ||
| Video recording | -- | Yes, 1080p @ 30fps |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
| FM Radio | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |