Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Pros |
|
| Cons |
|
| Rs. 12,490 |
| Overview | |
|---|---|
| Class | Smartphone |
| Announced | February 2017 |
| Status | Discontinued |
| SIM Type | Dual SIM (Nano-SIM/ Micro-SIM, dual stan |
| Colors Available | Crown Gold, Rose Gold, Space Gray |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Vietnam |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| Processor & OS | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8917 Snapdragon 425 Processor |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | 147.9 x 72.9 x 7.5 mm |
| Weight | 142 g |
| Display | |
|---|---|
| Size | 5.2 Inches (~282 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | HD, 720 x 1280 Pixels |
| Colors | 16M |
| Other Features | MultiTouch |
| Memory & Storage | |
|---|---|
| Internal Memory | 16 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) |
| RAM | 2 GB /3 GB |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 2730 mAh Battery |
| Camera | |
|---|---|
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 5 MP |
| Resolution | 4128 x 3096 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | Yes, 1080p |
| Features | Aperture 2.2f, Exposure compensation, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.2 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
| Video recording | Yes, 1080p @ 30fps |
| Features | |
|---|---|
| Java | No |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| FM Radio | Yes |
| Document Viewer | Yes |