Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Pros |
|
| Cons |
|
| Out Of Stock |
| Overview | |
|---|---|
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual Sim |
| Colors Available | Black, White, Yellow, Red |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 850 / 900 / 1800 / 1900 MHz |
| Form Factor | Candybar |
| In The Box | Handset, Battery, Charger, Earphone, USB Cable, Screen Guard, User Manual, Warranty Card |
| Processor & OS | |
|---|---|
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor | Dual core, 1.2 GHz, Mediatek MT6582 |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | -- |
| Display | |
|---|---|
| Size | 3.5 inches (~165 ppi) |
| Technology | LCD Capacitive Touchscreen |
| Resolution | 320 x 480 pixels |
| Other Features | Multitouch |
| Memory & Storage | |
|---|---|
| Internal Memory | 512 MB |
| External Memory | microSD, up to 32 GB |
| RAM | 256 MB |
| Battery | |
|---|---|
| Type | Li-Ion 1400 mAh Battery |
| Camera | |
|---|---|
| Primary Camera(Rear) | 2 MP with LED Flash |
| Secondary Camera(Front) | 1.3 MP |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes |
| Features | HD Recording |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s |
| Bluetooth | Yes |
| USB | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| GPS | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, AAC, AMR-NB |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, MPEG4 |
| Video recording | Yes |
| Features | |
|---|---|
| Java | No |
| Embedded Games | Yes |
| Messaging | SMS / MMS / Email / Instant Messaging |
| Sensors | Accelerometer, Proximity sensor |
| FM Radio | Yes |
| Document Viewer | No |