Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Pros |
|
| Cons |
|
| Overview | |
|---|---|
| Class | Smartphone |
| Status | Available. Released 2012, May |
| SIM Type | Micro-SIM |
| Colors Available | Gray, White. |
| Network | HSPA/WCDMA: Asia/AUS: 850/900/1900/2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz LTE:Asia/AUS: 1800/2600 MHz |
| Browser | HTML, Adobe Flash |
| Form Factor | Bar |
| In The Box | Handset, Battery, Charger, Headset,, Data Cable, Safety and Regulatory Guide, Quick Start Guide. |
| Processor & OS | |
|---|---|
| Operating System | Android 4.0 with HTC sense 4 |
| Processor | 1.5 GHz, dual-core |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | 134.8 x 69.9 x 8.9 mm |
| Weight | 129 g |
| Display | |
|---|---|
| Size | 4.7 inches |
| Technology | Super IPS LCD2 capacitive touchscreen |
| Resolution | 1280 x 720 pixels. |
| Colors | 16M |
| Other Features | Corning Gorilla Glass |
| Memory & Storage | |
|---|---|
| Internal Memory | 32 GB |
| External Memory | No |
| RAM | 1 GB |
| Battery | |
|---|---|
| Type | Li-Po 1800 mAh |
| Camera | |
|---|---|
| Primary Camera(Rear) | 8 MP |
| Secondary Camera(Front) | 1.3MP |
| Resolution | 3264x2448 pixels |
| Video | 1080p@30fps |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection, auto focus, LED flash. |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Bluetooth | With aptX enabled (Bluetooth 4.0) |
| USB | Yes, microUSB (MHL) v2.0 |
| Wi-Fi | IEEE 802.11a/b/g/n |
| GPS | Yes, with A-GPS support |
| Multimedia | |
|---|---|
| Music Player | Yes, supports aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, supports 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
| Video recording | 1080p HD |
| Features | |
|---|---|
| Java | Yes, via Java MIDP emulator |
| Messaging | SMS / MMS / Email / Push Mail |
| Sensors | Gyro sensor, G-Sensor, Digital compass, Proximity sensor, Ambient light sensor. |
| FM Radio | Stereo FM radio with RDS |
| Document Viewer | Yes |