Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Pros |
|
| Cons |
|
| Rs. 9,000 |
| Overview | |
|---|---|
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Micro-SIM |
| Colors Available | Metallic Black, Silk White, Shine Gold, Moon Violet and Burgundy Red. |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 4G Network: LTE-A |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| In The Box | Handset, Standard Battery, Charger, 3.5 mm Headset, USB, Data Cable, User Guide |
| Processor & OS | |
|---|---|
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 2.26 GHz Krait 400, Qualcomm Snapdragon 800 Processor |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | 142 x 72 x 10 mm |
| Weight | 147 g |
| Display | |
|---|---|
| Size | 5.0 Inches (~424 ppi) |
| Technology | IPS LCD Capacitive TouchScreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16 M |
| Other Features | Multi Touch |
| Memory & Storage | |
|---|---|
| Internal Memory | 32 GB |
| External Memory | microSD, up to 128 GB |
| RAM | 2 GB |
| Battery | |
|---|---|
| Type | Li-Ion 2610 mAh battery |
| Talk Time | Up to 19 Hrs (3G), Up to 12 Hrs (4G) |
| Stand-by Time | Up to 532 Hrs (3G), Up to 628 Hrs (4G) |
| Camera | |
|---|---|
| Primary Camera(Rear) | 13 MP with Dual-LED Flash |
| Secondary Camera(Front) | 2.1 MP |
| Resolution | 4160 x 3120 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | Yes, 1080p |
| Features | Video recorder, Video streaming, Video player, Touch focus, Face Detection, Scene Modes, Video Stabilisation, Camera Effects, Image Viewer, HDR, OIS+ Laser Auto Focus, Geo-Tagging, Date-Tagging, Hd Video-Recording With 1080p, Camcorders |
| Data & Connectivity | |
|---|---|
| GPRS | Yes,Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 |
| 3G | Yes, HSDPA, HSUPA |
| 4G | Yes, LTE-A |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
| PC Sync Application | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WAV, AAC, AMR, MP3, MIDI, eAAC+ |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, MP4, AVI, MKV, H.264, H.263, MPEG4 |
| Video recording | Yes,1080p @ 30 fps |
| Features | |
|---|---|
| Java | Yes, via Java MIDP emulator |
| Embedded Games | Yes |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Proximity Sensor, Accelerometer, G-Sensor, Light Sensor |
| FM Radio | Yes |
| Document Viewer | Yes |
| Unique Features | OIS+ Laser Auto Focus |
| Additional Features | Knock Code Feature, QTranslator, Metallic Body Design, Dolby Digital sound, NFC, SNS applications, Active noise cancellation with dedicated mic, RSS & Threaded View Messaging, Smart Notice, Social Networking Services, Play Store, Mini View, Guest Mode |