Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Pros |
|
| Cons |
|
| Rs. 14,990 |
| Overview | |
|---|---|
| Class | Smartphone |
| Announced | 2017, July |
| Status | Discontinued |
| SIM Type | Dual SIM (Nano-SIM) |
| Colors Available | Astro Black, Ice Platinum, Mystic White, Terra Gold |
| Network | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600) |
| Browser | HTML5 |
| In The Box | Handset, Charger, Quick Start Guide, Stereo Ear Microphone and USB Data Cable |
| Processor & OS | |
|---|---|
| Operating System | Android 7.1.1 (Nougat) |
| Processor | Octa-core 1.4 GHz (Cortex-A53) Qualcomm MSM8940 Snapdragon 435 Processor |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | 142.5 x 69.3 x 8.1 mm |
| Weight | 149 g |
| Display | |
|---|---|
| Size | 5.5 inches (442 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 1080 x 2160 pixels |
| Colors | 16M |
| Other Features | MultiTouch, Corning Gorilla Glass 3 |
| Memory & Storage | |
|---|---|
| Internal Memory | 32 GB |
| External Memory | microSD, up to 2 TB |
| RAM | 3 GB |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3000 mAh battery |
| Talk Time | 14 Hours |
| Stand-by Time | 136 Hours |
| Camera | |
|---|---|
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 5 MP |
| Digital/Optical Zoom | Digital Zoom |
| Features | Auto Flash, Face detection, Touch to focus |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE-A (2CA) Cat6 300/100 Mbps, LTE Cat6 300/50 Mbp |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
| Video recording | Yes, 1080p@30fps |
| Features | |
|---|---|
| Java | No |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Accelerometer, gyro, proximity, compass |
| FM Radio | Stereo FM radio with RDS |