Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Mobiles ›› Motorola ›› Motorola Moto E4

| Overview | |
|---|---|
| Class | Smartphone |
| Announced | June 2017 |
| Status | Discontinued |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano- |
| Colors Available | Iron Grey, Blush Gold, Oxford Blue |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| Processor & OS | |
|---|---|
| Operating System | Android OS, v7.1.1 (Nougat) |
| Processor | Quad-core 1.3 GHz Cortex-A53 Mediatek MT6737 Processor |
| Physical Dimensions | |
|---|---|
| Dimension (HxWxD) | 144.7 x 72.3 x 9.3 mm |
| Weight | 151 g |
| Display | |
|---|---|
| Size | 5.0 inches (~294 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 720 x 1280 Pixels |
| Colors | 16M |
| Other Features | MultiTouch, Corning Gorilla Glass 3, Oleophobic coating |
| Memory & Storage | |
|---|---|
| Internal Memory | 16 GB |
| External Memory | microSD, up to 128 GB |
| RAM | 2 GB |
| Battery | |
|---|---|
| Type | Removable Li-Ion 2800 mAh Battery |
| Camera | |
|---|---|
| Primary Camera(Rear) | 8 MP with LED flash |
| Secondary Camera(Front) | 5 MP with LED flash |
| Video | Yes, 720p |
| Data & Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSPA |
| 4G | LTE |
| Bluetooth | Yes, v4.2 with A2DP, LE |
| USB | Yes, microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
| Video recording | Yes, 720p@30fps |
| Features | |
|---|---|
| Java | No |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Fingerprint (front-mounted), Accelerometer, Proximity, Compass |
| FM Radio | Yes |