Mobiles ›› Sony ›› Sony Xperia E3
Sony Xperia E3 Price
- 5.0 MP with LED Flash
- 4.5 inches (~218 ppi)
- Android OS, v4.4 (KitKat)
- Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926-2 Snapdragon 400
- Li-Ion 2330 mAh battery (Non-removable )
Price: Rs. 5,400/-
Sony Xperia E3 - Pros & Cons
| Pros | - IPS Display Technology.
- Quad-Core Processor.
- Latest Android v4.4 (KitKat) OS.
- 4G Network.
|
| Cons | - No HDMI Port.
- Non-Removable Battery.
|
Sony Xperia E3 Price in India
 |
Out Of Stock |
|
Pictures of Sony Xperia E3
Sony Xperia E3 Specifications
| Overview |
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Micro-SIM |
| Colors Available | Black, White, Lime, Copper |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 - D2203, D2206, D2243, D2202
3G Network HSDPA 850 / 900 / 2100 - D2203
HSDPA 850 / 1700 / 1900 / 2100 - D2206, D2243
HSDPA 850 / 900 / 1900 / 2100 - D2202
4G Network LTE 800 / 850 / 1800 / 2100 / 2600 - D2203
LTE 700 / 1700 / 1900 / 2100 - D2206
LTE 700 / 1700 / 2100 - D2243 |
| Browser | HTML5 |
| Form Factor | Candybar |
| In The Box | Handset, Standard Battery 2330 mAh, Charger, 3.5 mm Headset, USB, Data Cable, User Manual, Warranty Card |
| Processor & OS |
| Operating System | Android OS, v4.4 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926-2 Snapdragon 400 |
| Physical Dimensions |
| Dimension (HxWxD) | 137.7 x 69.4 x 8.5 mm |
| Weight | 143 g |
| Display |
| Size | 4.5 inches (~218 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 480 x 854 pixels |
| Colors | 16 M |
| Other Features | Multitouch up to 10 fingers, Shatter proof glass protection |
| Memory & Storage |
| Internal Memory | 4 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 1 GB |
| Battery |
| Type | Li-Ion 2330 mAh battery (Non-removable ) |
| Talk Time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) |
| Stand-by Time | Up to 706 h (2G) / Up to 661 h (3G) |
| Audio Playback | Up to 49 h |
| Camera |
| Primary Camera(Rear) | 5.0 MP with LED Flash |
| Secondary Camera(Front) | VGA |
| Resolution | 2592 х 1944 pixels |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes, 1080p |
| Features | Video recorder, Camera Effects, Scene Modes, Face Detection, Self timer, Touch focus, Autofocus, Video player, Video streaming, Image Viewer, HDR, Exmor RS Mobile Sensor, AR Effect. |
| Data & Connectivity |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
| 4G | LTE, Cat4, 50 Mbp |
| Bluetooth | Yes, v4.0, A2DP |
| USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
| Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
| HDMI Port | No |
| Multimedia |
| Music Player | Yes, Supports WAV, AAC, AMR, MP3, MIDI, FLAC, OGG, MP4, eAAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, MP4, WMA, AVI, H.264, H.263 |
| Video recording | Yes, 1080p@30fps |
| Features |
| Java | Yes, via Java MIDP emulator |
| Embedded Games | Yes + Downloadable |
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light, G-Sensor |
| FM Radio | Yes, FM radio with RDS |
| Document Viewer | Yes |
| Additional Features | Walkman App, Surround Sound, Active Noise Cancellation, Social Live, Smart Connect, X-Reality For Mobile, XLoud Experience, Stamina Mode ,Gesture Input, Clear Audio+ Technology. |